Playing Career
Vital Statistics
- Born
- Tuesday, 25th October, 1988
- Current Age
- 37 years and 161 days
- Place Of Birth
- Whitehaven, Cumbria, England
Known Family Links
- Brother
- Callum Phillips
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 7 | 4 | - | - | 16 | 4 | 2 | 1 | 57.14% | List | ||||
| Other International Matches | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| World Cup | - | 4 | 1 | - | - | 4 | 2 | 1 | 1 | 50.00% | List | ||||
| European Championship | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Challenge Cup | - | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | ||||
| 1895 Cup | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| National League Cup | - | 4 | 1 | - | - | 4 | 1 | 3 | 0 | 25.00% | List | ||||
| UK Second Division | - | 90 | 23 | - | - | 92 | 30 | 57 | 3 | 33.33% | List | ||||
| UK Third Division | - | 50 | 8 | - | - | 32 | 33 | 14 | 3 | 66.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 15 | 5 | - | - | 20 | 9 | 9 | 2 | 60.00% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Scotland | 2012-14 | 7 | 4 | - | - | 16 | 4 | 2 | 1 | 57.14% | List | ||||
International Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Scotland | 2012-2013 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Scotland | 2012-2013 | 4 | 1 | - | - | 4 | 2 | 1 | 1 | 50.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Workington | 2012 | 23 | 7 | - | - | 28 | 15 | 9 | 0 | 65.22% | List | ||||
| Workington | 2013 | 24 | 4 | - | - | 16 | 11 | 14 | 0 | 45.83% | List | ||||
| Workington | 2014 | 26 | 10 | - | - | 40 | 12 | 14 | 1 | 46.15% | List | ||||
| Workington | 2015 | 20 | 4 | - | - | 16 | 6 | 14 | 1 | 30.00% | List | ||||
| Workington | 2016 | 20 | 5 | - | - | 20 | 5 | 15 | 1 | 25.00% | List | ||||
| Workington | 2017 | 16 | - | - | - | - | 7 | 9 | 1 | 43.75% | List | ||||
| Whitehaven | 2019 | 17 | 2 | - | - | 8 | 12 | 3 | 2 | 70.59% | List | ||||
| Whitehaven | 2020 | 5 | 1 | - | - | 4 | 0 | 6 | 0 | 0.00% | List | ||||
| Whitehaven | 2021 | 2 | - | - | - | - | 2 | 1 | 0 | 100.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Workington | 2012-17 | 129 | 30 | - | - | 120 | 54 | 71 | 4 | 41.86% | List | ||||
| Whitehaven | 2019-21 | 24 | 3 | - | - | 12 | 13 | 9 | 2 | 54.17% | List | ||||
| Overall | 2012-2021 | 153 | 33 | 0 | 0 | 132 | 67 | 80 | 6 | 43.79% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Cymru RL, Greg Fiveash, Max Turner, Tim Costello, AJ Lucantonio
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.