Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- QRL
- 1916
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Queensland Firsts | - | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | |||
| Tour Matches | Ipswich Firsts | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Wide Bay | - | 1 | - | 1 | - | 2 | 0 | 1 | 0 | 0.00% | List | |||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | 1 | 74 | 27 | 18 | - | 117 | 40 | 32 | 2 | 54.05% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 77 | 27 | 19 | - | 119 | 40 | 34 | 3 | 51.95% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QLD Firsts | 1918 | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | ||||
| Ipswich | 1924 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Wide Bay | 1928 | 1 | - | 1 | - | 2 | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1918-1928 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0.00% | List | ||||
NRL/NSWRL - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wests | QRL 1916 | 6 | 5 | - | - | 15 | 6 | 0 | 0 | 100.00% | List | ||||
| Westerns | QRL 1917 | 3 | - | 1 | - | 2 | 1 | 2 | 0 | 33.33% | List | ||||
| Westerns | QRL 1918 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Railways | QRL 1919 | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | ||||
| Past Christian Bros | QRL First Round 1920 | 1 | 2 | 6 | - | 18 | 0 | 1 | 0 | 0.00% | List | ||||
| Past Christian Bros | QRL Second Round 1920 | 1 | 1 | 4 | - | 11 | 0 | 1 | 0 | 0.00% | List | ||||
| Past Christian Bros | QRL 1921 | 6 | 2 | - | - | 6 | 3 | 3 | 0 | 50.00% | List | ||||
| Past Christian Bros | BRL 1922 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Carlton | BRL 1922 | 9 | 5 | 1 | - | 17 | 5 | 3 | 1 | 55.56% | List | ||||
| Carlton | BRL 1923 | 10 | 1 | - | - | 3 | 6 | 4 | 0 | 60.00% | List | ||||
| Wests | BRL 1925 | 12 | 3 | - | - | 9 | 8 | 3 | 1 | 66.67% | List | ||||
| Wests | BRL 1926 | 10 | 4 | 4 | - | 20 | 5 | 5 | 0 | 50.00% | List | ||||
| Wests | BRL 1927 | 8 | 4 | 2 | - | 16 | 4 | 4 | 0 | 50.00% | List | ||||
NRL/NSWRL - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wests | 1916, 1925-27 | 36 | 16 | 6 | - | 60 | 23 | 12 | 1 | 63.89% | List | ||||
| Westerns | 1917-18 | 6 | - | 1 | - | 2 | 2 | 4 | 0 | 33.33% | List | ||||
| Railways | 1919 | 4 | - | - | - | - | 0 | 4 | 0 | 0.00% | List | ||||
| Past Christian Bros | 1920-22 | 9 | 5 | 10 | - | 35 | 4 | 5 | 0 | 44.44% | List | ||||
| Carlton | 1922-23 | 19 | 6 | 1 | - | 20 | 11 | 7 | 1 | 57.89% | List | ||||
| Overall | 1916-1927 | 74 | 27 | 18 | 0 | 117 | 40 | 32 | 2 | 54.05% | List | ||||
Contributions:
Andrew Ferguson, Greg Fiveash, RedcapsBRL.org, Paul Carter, Shawn Dollin

Your Say
Want to have your say? Add a comment.