Playing Career
Vital Statistics
- Born
- Saturday, 4th November, 1995
- Current Age
- 30 years and 151 days
- Place Of Birth
- Haverthwaite, Cumbria, England
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 78 | 1 | - | - | 4 | 34 | 44 | 0 | 43.59% | List | ||||
| Challenge Cup | - | 7 | - | - | - | - | 5 | 2 | 0 | 71.43% | List | ||||
| 1895 Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Super League Finals | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 78 | 1 | - | - | 4 | 34 | 44 | 0 | 43.59% | List | ||||
| UK Second Division | - | 46 | 1 | - | - | 4 | 24 | 21 | 1 | 52.17% | List | ||||
| UK Third Division | - | 32 | - | - | - | - | 19 | 12 | 1 | 59.38% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 85 | 1 | - | - | 4 | 39 | 46 | 0 | 45.88% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Castleford | 2014 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Castleford | 2015 | 8 | - | - | - | - | 6 | 2 | 0 | 75.00% | List | ||||
| Castleford | 2016 | 15 | 1 | - | - | 4 | 7 | 8 | 0 | 46.67% | List | ||||
| Oxford | 2016 | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
| Batley | 2017 | 11 | 1 | - | - | 4 | 6 | 5 | 0 | 54.55% | List | ||||
| Castleford | 2017 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Halifax | 2018 | 27 | - | - | - | - | 15 | 11 | 1 | 55.56% | List | ||||
| Castleford | 2018 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Halifax | 2019 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Castleford | 2019 | 9 | - | - | - | - | 3 | 7 | 0 | 33.33% | List | ||||
| Hull KR | 2020 | 12 | - | - | - | - | 2 | 10 | 0 | 16.67% | List | ||||
| Hull KR | 2021 | 17 | - | - | - | - | 10 | 9 | 0 | 58.82% | List | ||||
| Hull KR | 2022 | 16 | - | - | - | - | 10 | 8 | 0 | 62.50% | List | ||||
| Halifax | 2023 | 8 | - | - | - | - | 7 | 3 | 0 | 87.50% | List | ||||
| Dewsbury | 2023 | 5 | - | - | - | - | 4 | 1 | 0 | 80.00% | List | ||||
| Keighley | 2024 | 24 | - | - | - | - | 17 | 8 | 1 | 70.83% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Castleford | 2014-19 | 36 | 1 | - | - | 4 | 17 | 19 | 0 | 47.22% | List | ||||
| Oxford | 2016 | 7 | - | - | - | - | 1 | 6 | 0 | 14.29% | List | ||||
| Batley | 2017 | 11 | 1 | - | - | 4 | 6 | 5 | 0 | 54.55% | List | ||||
| Halifax | 2018-19, 2023 | 37 | - | - | - | - | 20 | 16 | 1 | 54.05% | List | ||||
| Hull KR | 2020-22 | 45 | - | - | - | - | 19 | 26 | 0 | 42.22% | List | ||||
| Dewsbury | 2023 | 5 | - | - | - | - | 4 | 1 | 0 | 80.00% | List | ||||
| Keighley | 2024 | 24 | - | - | - | - | 16 | 7 | 1 | 66.67% | List | ||||
| Overall | 2014-2024 | 165 | 2 | 0 | 0 | 8 | 83 | 80 | 2 | 50.30% | List | ||||
Contributions:
Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Paul Carter, Shawn Dollin, Tim Costello

Your Say
Want to have your say? Add a comment.