Playing Career
Vital Statistics
- Born
- Friday, 24th June, 1994
- Current Age
- 31 years and 284 days
- Place Of Birth
- Weipa, Queensland, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Under-20s | - | 17 | 1 | - | - | 4 | 7 | 10 | 0 | 41.18% | List | ||||
| QRL | - | 31 | 3 | - | - | 12 | 13 | 18 | 0 | 41.94% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Northern | QLD Cup 2015 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Northern | QLD Cup 2016 | 6 | - | - | - | - | 3 | 3 | 0 | 50.00% | List | ||||
| Ipswich | QLD Cup 2017 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Ipswich | QLD Cup 2018 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Northern | QLD Cup 2019 | 6 | - | - | - | - | 2 | 4 | 0 | 33.33% | List | ||||
| Northern | QLD Cup 2021 | 6 | 1 | - | - | 4 | 2 | 4 | 0 | 33.33% | List | ||||
| Northern | QLD Cup 2022 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Northern | QLD Cup 2023 | 7 | 2 | - | - | 8 | 4 | 3 | 0 | 57.14% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Northern | 2015-16, 2019, 2021-23 | 28 | 3 | - | - | 12 | 12 | 16 | 0 | 42.86% | List | ||||
| Ipswich | 2017-18 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Overall | 2015-2023 | 31 | 3 | 0 | 0 | 12 | 13 | 18 | 0 | 41.94% | List | ||||
Contributions:
Shawn Dollin, AJ Lucantonio, Tim Costello, Greg Fiveash, Max Turner, Andrew Ferguson
Sources:
Official NRL Website , Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.