Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 69 | 26 | - | - | 204 | 94 | 62 | 4 | List | |
| Centre | 3 | 2 | - | - | 24 | 3 | 7 | - | List | |
| Bench | 9 | 2 | - | - | 24 | 15 | 12 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 69 | 26 | - | - | 116 | 41 | 26 | 2 | List | |
| Centre | 3 | 2 | - | - | 8 | 1 | 3 | - | List | |
| Bench | 9 | 2 | - | - | 8 | 5 | 4 | - | List | |
