Sign in | Register

Addin Fonua-Blake

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Addin Fonua-Blake played alongside based on data available.

Teammate Games W L D Win %  
WALKER, Dylan 111 54 57 - 48.6% List
TAUPAU, Martin 94 42 52 - 44.7% List
TRBOJEVIC, Jake 94 43 51 - 45.7% List
CHERRY-EVANS, Daly 91 41 50 - 45.1% List
TRBOJEVIC, Tom 73 35 38 - 47.9% List
EGAN, Wayde 72 31 40 1 43.1% List
MONTOYA, Marcelo 71 31 39 1 43.7% List
TAUFUA, Jorge 65 28 37 - 43.1% List
POMPEY, Adam 64 29 35 - 45.3% List
WATENE-ZELEZNIAK, Dallin 64 23 40 1 35.9% List
KOROISAU, Apisai 63 31 32 - 49.2% List
AFOA, Bunty 61 27 34 - 44.3% List
JOHNSON, Shaun 60 27 32 1 45.0% List
HARRIS, Tohu 57 25 31 1 43.9% List
TEVAGA, Jazz 56 23 32 1 41.1% List
PARKER, Brad 53 21 32 - 39.6% List
THOMPSON, Joel 53 25 28 - 47.2% List
SULI, Moses 52 25 27 - 48.1% List
SIRONEN, Curtis 49 27 22 - 55.1% List
CURRAN, Josh 48 21 27 - 43.8% List
SIRONEN, Bayley 48 23 25 - 47.9% List
KELLY, Brian 45 19 26 - 42.2% List
FORD, Jackson 42 22 19 1 52.4% List
PASEKA, Taniela 42 17 25 - 40.5% List
WRIGHT, Matthew 42 15 27 - 35.7% List
NICOLL-KLOKSTAD, Charnze 40 20 19 1 50.0% List
WINTERSTEIN, Frank 39 16 23 - 41.0% List
ALE, Tom 37 16 20 1 43.2% List
HARRIS-TAVITA, Chanel 37 13 23 1 35.1% List
LUSSICK, Freddy 37 14 23 - 37.8% List
BARNETT, Mitchell 36 18 17 1 50.0% List
BERRY, Rocco 36 17 18 1 47.2% List
UATE, Akuila 36 16 20 - 44.4% List
BROWN, Lewis 35 15 20 - 42.9% List
GARRICK, Reuben 35 19 16 - 54.3% List
KATOA, Eliesa 35 9 26 - 25.7% List
NIUKORE, Marata 34 19 15 - 55.9% List
BRAILEY, Blayke 33 20 13 - 60.6% List
HYNES, Nicho 33 20 13 - 60.6% List
KENNEDY, William 33 20 13 - 60.6% List
GOSIEWSKI, Jack 32 15 17 - 46.9% List
TALAKAI, Siosifa 32 20 12 - 62.5% List
TRINDALL, Braydon 32 19 13 - 59.4% List
FAINU, Manase 31 17 14 - 54.8% List
KATOA, Sione 31 17 14 - 54.8% List
LANE, Shaun 31 9 22 - 29.0% List
PERRETT, Lloyd 30 12 18 - 40.0% List
RAMIEN, Jesse 29 17 12 - 58.6% List
AITKEN, Euan 28 9 19 - 32.1% List
KAUFUSI, Oregon 28 17 11 - 60.7% List
KOSI, Edward 28 10 18 - 35.7% List
NIKORA, Briton 28 15 13 - 53.6% List
TUIVASA-SHECK, Roger 28 8 19 1 28.6% List
WADDELL, Corey 28 16 12 - 57.1% List
WALSH, Reece 28 7 21 - 25.0% List
CROKER, Lachlan 27 11 16 - 40.7% List
MULITALO, Ronaldo 26 17 9 - 65.4% List
WILTON, Teig 25 16 9 - 64.0% List
COLQUHOUN, Jesse 24 16 8 - 66.7% List
LAWRENCE, Brenton 24 13 11 - 54.2% List
LUSSICK, Darcy 24 9 15 - 37.5% List
MARTIN, Te Maire 24 10 13 1 41.7% List
BURNS, Billy 23 14 9 - 60.9% List
HAMLIN-UELE, Braden 23 16 7 - 69.6% List
RUDOLF, Toby 23 14 9 - 60.9% List
McINNES, Cameron 22 13 9 - 59.1% List
MURDOCH-MASILA, Ben 22 8 14 - 36.4% List
GREEN, Blake 21 12 9 - 57.1% List
IRO, KL 20 12 8 - 60.0% List
ELLIOT, Brendan 19 10 9 - 52.6% List
HAZELTON, Thomas 19 12 7 - 63.2% List
METCALF, Luke 19 13 6 - 68.4% List
CAPEWELL, Kurt 18 6 11 1 33.3% List
BOYLE, Morgan 17 11 6 - 64.7% List
KEPPIE, Sean 17 6 11 - 35.3% List
MURCHIE, Jack 17 4 13 - 23.5% List
NIKORIMA, Kodi 17 7 10 - 41.2% List
STONESTREET, Samuel 17 10 7 - 58.8% List
ATKINSON, Daniel 16 9 7 - 56.3% List
LEVI, Danny 16 7 9 - 43.8% List
HAVILI, Siliva 15 5 10 - 33.3% List
LOLOHEA, Tui 15 8 7 - 53.3% List
MYLES, Nate 15 6 9 - 40.0% List
TUPOU, Daniel 15 8 7 - 53.3% List
VAILEA, Viliami 15 6 9 - 40.0% List
CUST, Cade 14 6 8 - 42.9% List
HODKINSON, Trent 14 3 11 - 21.4% List
LODGE, Matt 14 5 9 - 35.7% List
VAVE, Siosaia 14 4 10 - 28.6% List
WILIAME, Brayden 14 4 10 - 28.6% List
TANGINOA, Kelepi 13 5 8 - 38.5% List
ARTHARS, Jesse 12 5 7 - 41.7% List
HASTINGS, Jackson 12 7 5 - 58.3% List
KAUFUSI, Felise 12 5 7 - 41.7% List
OLAKAU'ATU, Haumole 12 4 8 - 33.3% List
PENE, Aaron 12 3 9 - 25.0% List
TAUMALOLO, Jason 12 5 7 - 41.7% List
STARLING, Josh 11 3 8 - 27.3% List
AH MAU, Leeson 10 2 8 - 20.0% List
BUHRER, Jamie 10 3 7 - 30.0% List
HIROTI, Mawene 10 5 5 - 50.0% List
KATOA, Isaiya 10 3 7 - 30.0% List
LUKE, Soni 10 4 6 - 40.0% List
SIPLEY, Toafofoa 10 6 4 - 60.0% List
TUAUPIKI, Taine 10 6 4 - 60.0% List
FOTUAIKA, Moeaki 9 3 6 - 33.3% List
FUNA, Tevita 9 3 6 - 33.3% List
HIKU, Peta 9 5 4 - 55.6% List
HOPOATE, William 9 4 5 - 44.4% List
KOLOAMATANGI, Keaon 9 3 6 - 33.3% List
O'SULLIVAN, Sean 9 3 6 - 33.3% List
TAUKEIAHO, Siosiua 9 5 4 - 55.6% List
VAIMAUGA, Demitric 9 1 8 - 11.1% List
ASI, Daejarn 8 2 6 - 25.0% List
ELGEY, Kane 8 5 3 - 62.5% List
FUSITU'A, David 8 4 4 - 50.0% List
LEARY, Blake 8 2 6 - 25.0% List
LYON, Jamie 8 3 5 - 37.5% List
TATOLA, Tevita 8 4 4 - 50.0% List
KOULA, Toluta'u 7 2 5 - 28.6% List
LEIATAUA, Ali 7 4 3 - 57.1% List
PENISINI, Will 7 2 5 - 28.6% List
EVANS, Kane 6 1 5 - 16.7% List
GREEN, Nathan 6 3 3 - 50.0% List
HAU TAPUHA, Tuku 6 3 3 - 50.0% List
LABAN, Jacob 6 2 3 1 33.3% List
OTUKOLO, Taniela 6 - 6 - 0.0% List
PARCELL, Matt 6 - 6 - 0.0% List
PURU, Hohepa 6 3 3 - 50.0% List
HALASIMA, Selumiela 5 1 4 - 20.0% List
HOPOATE, Lehi 5 1 4 - 20.0% List
KATOA, Sione 5 4 1 - 80.0% List
MAUMALO, Ken 5 2 3 - 40.0% List
TAUNOA-BROWN, Jamayne 5 2 3 - 40.0% List
TOWNSEND, Chad 5 - 5 - 0.0% List
TUPOUNIUA, Sitili 5 2 3 - 40.0% List
ALAMOTI, Paul 4 1 3 - 25.0% List
CULLEN, Cameron 4 1 3 - 25.0% List
FIFITA, Andrew 4 3 1 - 75.0% List
FIFITA, David 4 3 1 - 75.0% List
HURRELL, Konrad 4 4 - - 100.0% List
JENNINGS, Michael 4 3 1 - 75.0% List
MA'U, Manu 4 3 1 - 75.0% List
OFAHENGAUE, Joe 4 3 1 - 75.0% List
STEWART, Brett 4 1 3 - 25.0% List
SYMONDS, Tom 4 1 3 - 25.0% List
VOLKMAN, Ronald 4 3 1 - 75.0% List
WONG, Siua 4 1 3 - 25.0% List
WRIGHT, Tom 4 1 3 - 25.0% List
AMONE, Talatau 3 2 1 - 66.7% List
FREI, Jackson 3 1 2 - 33.3% List
HINGANO, Ata 3 2 1 - 66.7% List
HOPOATE, Albert 3 1 2 - 33.3% List
MATAI, Steve 3 1 2 - 33.3% List
MISKI, Abbas 3 2 1 - 66.7% List
NIU, Tesi 3 3 - - 100.0% List
PANGAI JUNIOR, Tevita 3 1 2 - 33.3% List
STAGGS, Kotoni 3 1 2 - 33.3% List
ASIATA, John 2 1 1 - 50.0% List
FRIZELL, Tyson 2 - 2 - 0.0% List
GRAHAM-TAUFA, Moala 2 1 1 - 50.0% List
HARPER, Morgan 2 1 1 - 50.0% List
IONGI, Isaiah 2 - 2 - 0.0% List
KATA, Solomone 2 - 2 - 0.0% List
LUI, Dunamis 2 - 2 - 0.0% List
ROACHE, Paul 2 1 1 - 50.0% List
TEAUPA, Dion 2 - 2 - 0.0% List
TEREPO, Peni 2 1 1 - 50.0% List
VEA'ILA, Chris 2 2 - - 100.0% List
ASOFA-SOLOMONA, Nelson 1 1 - - 100.0% List
BAINBRIDGE, William 1 - 1 - 0.0% List
BLAIR, Adam 1 1 - - 100.0% List
BROMWICH, Kenny 1 1 - - 100.0% List
BURGESS, Luke 1 1 - - 100.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
GODINET, Pita 1 - 1 - 0.0% List
JENNINGS, Robert 1 1 - - 100.0% List
KAUFUSI, Patrick 1 1 - - 100.0% List
KENNEDY, Jarrad 1 - 1 - 0.0% List
LATU, Leilani 1 1 - - 100.0% List
LEE, Brenko 1 1 - - 100.0% List
LUSSICK, Joey 1 - 1 - 0.0% List
MAIU'U, Zyon 1 - 1 - 0.0% List
MANU, Sika 1 - 1 - 0.0% List
NIGHTINGALE, Jason 1 1 - - 100.0% List
PACKER, Russell 1 1 - - 100.0% List
PULU, Leivaha 1 1 - - 100.0% List
SCHUSTER, Josh 1 - 1 - 0.0% List
SELE, Hame 1 - 1 - 0.0% List
TAKAIRANGI, Brad 1 1 - - 100.0% List
TAPINE, Joseph 1 1 - - 100.0% List
TAYLOR, Ash 1 - 1 - 0.0% List
TAYLOR, Elijah 1 1 - - 100.0% List
TO'A, Starford 1 - 1 - 0.0% List
TOIA, Robert 1 - 1 - 0.0% List
TUIPULOTU, Christian 1 - 1 - 0.0% List
TUPOU, Junior 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List
VATUVEI, Manu 1 1 - - 100.0% List
WAEREA-HARGREAVES, Jared 1 1 - - 100.0% List
WHARE, Dean 1 1 - - 100.0% List
WILLIAMS, Tony 1 1 - - 100.0% List
WRIGHT, Jonathan 1 - 1 - 0.0% List