Sign in | Register

Ali Leiataua

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Ali Leiataua played alongside based on data available.

Teammate Games W L D Win %  
TUAUPIKI, Taine 37 23 10 4 62.2% List
GRAHAM-TAUFA, Moala 36 21 13 2 58.3% List
GOING, Kalani 34 21 11 2 61.8% List
HALASIMA, Selumiela 32 17 14 1 53.1% List
VAIMAUGA, Demitric 30 16 11 3 53.3% List
TU, Setu 27 16 9 2 59.3% List
EGAN, Wayde 26 15 9 2 57.7% List
FARR, Ben 26 14 10 2 53.8% List
KOSI, Edward 26 17 7 2 65.4% List
LABAN, Jacob 25 15 8 2 60.0% List
MAIU'U, Zyon 25 13 11 1 52.0% List
STOWERS-SMITH, Tanner 25 13 9 3 52.0% List
DOYLE, Geronimo 24 14 9 1 58.3% List
FORD, Jackson 24 15 8 1 62.5% List
ROACHE, Paul 24 14 9 1 58.3% List
AFOA, Bunty 23 15 7 1 65.2% List
IEREMIA-TOEAVA, Eddie 23 12 8 3 52.2% List
ALE, Tom 21 15 6 - 71.4% List
NIUKORE, Marata 21 12 7 2 57.1% List
CAPEWELL, Kurt 20 10 8 2 50.0% List
BARNETT, Mitchell 19 11 6 2 57.9% List
HANSON, Luke 19 11 5 3 57.9% List
HARRIS-TAVITA, Chanel 19 11 7 1 57.9% List
NICOLL-KLOKSTAD, Charnze 18 9 7 2 50.0% List
POMPEY, Adam 18 10 6 2 55.6% List
WATENE-ZELEZNIAK, Dallin 18 10 6 2 55.6% List
CLARK, Erin 17 10 5 2 58.8% List
LUSSICK, Freddy 17 11 5 1 64.7% List
SANDS, Maia 17 9 6 2 52.9% List
METCALF, Luke 16 10 4 2 62.5% List
TUIVASA-SHECK, Roger 16 9 6 1 56.3% List
VAGANA, Isaiah 15 9 5 1 60.0% List
FATIALOFA, Kayliss 14 10 3 1 71.4% List
HEALEY, Samuel 14 10 2 2 71.4% List
MARTIN, Te Maire 13 8 4 1 61.5% List
VOLKMAN, Ronald 13 8 5 - 61.5% List
WALKER, Dylan 13 7 5 1 53.8% List
BOYD, Tanah 11 8 2 1 72.7% List
FISHER-HARRIS, James 11 7 2 2 63.6% List
ACKLAND, Eiden 10 4 5 1 40.0% List
GAVET, James 10 4 5 1 40.0% List
KALI, Sio 10 6 2 2 60.0% List
TAFUA, Makaia 10 5 4 1 50.0% List
AUKUSITINO, Sanele 9 5 4 - 55.6% List
AULOA, Jacob David Jnr 9 5 4 - 55.6% List
BAGGALEY, Tahi 9 5 3 1 55.6% List
CLEARY, Jett 9 8 - 1 88.9% List
FONUA-BLAKE, Addin 9 5 4 - 55.6% List
SIO, Michael 9 5 4 - 55.6% List
TEVAGA, Jazz 9 6 3 - 66.7% List
VAILEA, Viliami 9 5 3 1 55.6% List
MONTOYA, Marcelo 8 6 2 - 75.0% List
TUPOUNIUA, Toni 8 4 3 1 50.0% List
VAIVAI, Paterika 8 5 3 - 62.5% List
BERRY, Rocco 7 3 4 - 42.9% List
HALALILO, Nicholas 7 3 3 1 42.9% List
SEU SALALILO, Jason 7 7 - - 100.0% List
WILIAME, Brayden 7 2 5 - 28.6% List
DURBIN, Harry 5 2 2 1 40.0% List
GANNON, Morgan 5 2 2 1 40.0% List
JOHNSON, Shaun 5 3 2 - 60.0% List
PASIKALA, Motu 5 1 3 1 20.0% List
TUIPULOTUVEA, Rodney 5 3 2 - 60.0% List
KHAN-PEREIRA, Alofiana 4 3 - 1 75.0% List
MELLARS, Haizyn 4 2 2 - 50.0% List
PUTOKO, Caelys-Paul 4 2 2 - 50.0% List
CROSBY, Tobias 3 3 - - 100.0% List
CURRAN, Josh 3 1 2 - 33.3% List
FUKOFUKA, Etuate 3 1 2 - 33.3% List
HARRIS, Tohu 3 2 1 - 66.7% List
THOMPSON, Jack 3 1 2 - 33.3% List
TUPOU, Quinnlan 3 1 2 - 33.3% List
VASUVULAGI, Solomon 3 1 2 - 33.3% List
AMITUANAI, Daeon 2 - 1 1 0.0% List
FAEAMANI, Mosese 2 2 - - 100.0% List
HARPER, Morgan 2 2 - - 100.0% List
LAIMAN, Caleb 2 2 - - 100.0% List
LAUMALILI, Tepatasi 2 2 - - 100.0% List
MARSH, Braelan 2 2 - - 100.0% List
MOIMOI, Patrick 2 - 2 - 0.0% List
NEAL, Bishop 2 2 - - 100.0% List
PAGE-WILSON, Cooper 2 2 - - 100.0% List
SIKUVEA, Christian 2 2 - - 100.0% List
SIKUVEA, Paea 2 - 2 - 0.0% List
SIRONEN, Bayley 2 1 1 - 50.0% List
TAVITA, Dylan 2 1 1 - 50.0% List
TUIPULOTU VEA, Rodney 2 2 - - 100.0% List
CHONG NEE, Alvin 1 1 - - 100.0% List
DOYLE, Navajo 1 - 1 - 0.0% List
INCH, Harrison 1 - 1 - 0.0% List
NORRIS, Brandon 1 - 1 - 0.0% List
SEUMANU TIGAFUA, Presley 1 - 1 - 0.0% List
TAUAFIAFI-IUTOI, Harry 1 - 1 - 0.0% List
TIA, Cassius 1 1 - - 100.0% List
TIATIA, Amasio 1 1 - - 100.0% List