Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Great Britain | 1 | - | 7 | - | 14 | - | 1 | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| NSW Country Seconds | 1 | - | 3 | - | 6 | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 10 | - | 37 | - | 74 | 7 | 3 | - | List | |
| Canterbury | 14 | 1 | 43 | - | 89 | 9 | 5 | - | List | |
| Cronulla | 12 | 3 | 50 | - | 109 | 11 | - | 1 | List | |
| Manly | 12 | 2 | 29 | - | 64 | 2 | 10 | - | List | |
| Newtown | 11 | 1 | 34 | - | 71 | 6 | 3 | 2 | List | |
| North Sydney | 11 | 1 | 43 | - | 89 | 8 | 3 | - | List | |
| Parramatta | 11 | 2 | 38 | - | 82 | 6 | 5 | - | List | |
| Penrith | 9 | 1 | 40 | - | 83 | 5 | 3 | 1 | List | |
| St George | 13 | 2 | 44 | 2 | 98 | 6 | 5 | 2 | List | |
| South Sydney | 12 | 4 | 32 | 1 | 77 | 3 | 9 | - | List | |
| Western Suburbs | 11 | 1 | 38 | - | 79 | 6 | 5 | - | List | |
