Sign in | Register

Amoni Tufui

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Amoni Tufui played alongside based on data available.

Teammate Games W L D Win %  
CLARK, Erin 21 11 8 2 52.4% List
ABBEY, Brad 20 10 8 2 50.0% List
FAATUI, Elia 20 4 15 1 20.0% List
TYRELL, Semisi 20 11 7 2 55.0% List
AFOA, Bunty 19 9 8 2 47.4% List
OGDEN, Ofahiki 19 11 6 2 57.9% List
TEVAGA, Jazz 19 11 6 2 57.9% List
AOAKE, Tomasi 18 11 5 2 61.1% List
LOVE-HENRY, Matiu 18 10 6 2 55.6% List
BAINBRIDGE, William 17 2 14 1 11.8% List
COX, Darcy 16 2 13 1 12.5% List
MARTIN, Josh 16 3 12 1 18.8% List
TARRANT, Jaiden 16 4 11 1 25.0% List
TULI, Paul 16 8 6 2 50.0% List
FAINU, Manase 15 4 10 1 26.7% List
FUNA, Tevita 15 3 11 1 20.0% List
NIUKORE, Marata 15 9 4 2 60.0% List
PRICE, Lucas 15 2 12 1 13.3% List
ULBERG, Paul 15 7 6 2 46.7% List
HINGANO, Ata 14 8 4 2 57.1% List
POLSELLI, Luke 14 4 9 1 28.6% List
WULF, Eddie 14 2 11 1 14.3% List
BROWNE, Trey 13 3 9 1 23.1% List
CUST, Cade 13 2 11 - 15.4% List
HYNES, Nicho 13 2 10 1 15.4% List
TUALIMA, Tualima 13 6 6 1 46.2% List
TUIVAITI, John 13 3 10 - 23.1% List
WRIGHT, Tom 13 4 8 1 30.8% List
HOCKING, Jayden 12 1 10 1 8.3% List
COLLINS, Harlan 11 1 9 1 9.1% List
PARKER, Brad 11 - 11 - 0.0% List
GARAY, Heath 10 - 10 - 0.0% List
ROACHE, Nathaniel 10 6 3 1 60.0% List
NOOVAO-McGREAL, Moses 9 1 8 - 11.1% List
PAUGA, Junior 9 4 4 1 44.4% List
SOOSEMEA, Lewis 9 4 5 - 44.4% List
HEIMULI, Mattais 8 4 3 1 50.0% List
HOPOATE, Sione 8 1 7 - 12.5% List
LAFAELE, Casey 8 3 4 1 37.5% List
AUPOURI-PUKETAPU, Kauri 7 3 3 1 42.9% List
ONEONE, Koli 7 3 4 - 42.9% List
PITAMA, Sheldon 7 5 1 1 71.4% List
RAMIEN, Jesse 7 - 7 - 0.0% List
SIO, Chris 7 2 5 - 28.6% List
BEATTIE, Mikaere 6 3 3 - 50.0% List
EL-JALKH, Jayden 6 - 6 - 0.0% List
SIPLEY, Toafofoa 6 4 1 1 66.7% List
WALKER, Johnnie 6 1 5 - 16.7% List
MOHI, Tyler 5 3 2 - 60.0% List
PAEALIKI, Eddie 5 - 5 - 0.0% List
ANDREWS, Blake 4 2 2 - 50.0% List
COFFIN, Hutana 4 - 4 - 0.0% List
KAIROUZ, Jon-Bernard 4 - 4 - 0.0% List
McBIRNEY, Levi 4 1 3 - 25.0% List
MAARBANI, Bilal 4 2 2 - 50.0% List
MARTIN, Jesse 4 2 2 - 50.0% List
OLAKAU'ATU, Haumole 4 2 2 - 50.0% List
SMALLEY, Alfred 4 2 2 - 50.0% List
TUHIMATA, Roman 4 2 2 - 50.0% List
COOPER-TETEVANO, Isaiah 3 2 1 - 66.7% List
FRANCIS, George 3 - 3 - 0.0% List
PRICE, Joseph 3 2 1 - 66.7% List
THOMAS, Mitch 3 - 3 - 0.0% List
McQUIGGIN, Kane 2 1 1 - 50.0% List
MA'U, Joseph 2 1 1 - 50.0% List
NATHAN, Tyrone 2 1 1 - 50.0% List
O'TOOLE, Harry 2 - 2 - 0.0% List
PREECE, Kurtis 2 1 1 - 50.0% List
SIMS, Jordan 2 - 2 - 0.0% List
ARENELLI, Brad 1 - 1 - 0.0% List
ARMSTRONG, Rhys 1 - 1 - 0.0% List
CURRY, Marvin 1 1 - - 100.0% List
DAVIS, Cameron 1 1 - - 100.0% List
GODINET, Pita 1 - 1 - 0.0% List
GOODALL, Fabian 1 - 1 - 0.0% List
GREEN, Nathan 1 - 1 - 0.0% List
IOANE-NIKO, Tamati 1 1 - - 100.0% List
KNIGHT, Liam 1 - 1 - 0.0% List
LAVAKA, Halauafu 1 - 1 - 0.0% List
LUI-TOSO, Nick 1 - 1 - 0.0% List
MAFI, James 1 - 1 - 0.0% List
MAGUIRE, Clint 1 - 1 - 0.0% List
MORRISON, Jake 1 - 1 - 0.0% List
NAATI, Anson 1 - - 1 0.0% List
NEIL, John 1 - 1 - 0.0% List
PRATT, Hugh 1 - 1 - 0.0% List
SHUSTER, Peter 1 - 1 - 0.0% List
TAUTI, John Wesley 1 1 - - 100.0% List
TUITAHI, James 1 - 1 - 0.0% List