Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 2 | - | - | - | - | - | 4 | - | List | |
| Five-eighth | 1 | - | - | - | - | - | 1 | - | List | |
| Second row | 11 | - | - | - | - | 10 | 10 | 2 | List | |
| Lock | 19 | 2 | - | - | 24 | 18 | 34 | - | List | |
| Bench | 22 | 1 | - | - | 8 | 20 | 19 | 4 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 2 | - | - | - | - | - | 2 | - | List | |
| Second row | 11 | - | - | - | - | 5 | 5 | 1 | List | |
| Lock | 2 | - | - | - | - | 2 | - | - | List | |
| Bench | 21 | 1 | - | - | 4 | 10 | 9 | 2 | List | |
| English Career | ||||||||||
| Lock | 16 | 2 | - | - | 8 | 5 | 11 | - | List | |
