Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ALDOUS, Jack | 1 | - | 1 | - | List |
| APPLEGARTH, Mark | 1 | - | 1 | - | List |
| BULLOCK, Joe | 1 | - | 1 | - | List |
| COWARD, Kris | 1 | - | 1 | - | List |
| MARTIN, Will | 1 | - | 1 | - | List |
| NICHOLSON, Adam | 1 | - | 1 | - | List |
| SYKES, Michael | 1 | - | 1 | - | List |
| THACKRAY, Jamie | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BARKER, Danny | 1 | 1 | - | - | List |
| BARRON, Matt | 1 | 1 | - | - | List |
| REECE, Lewis | 1 | 1 | - | - | List |
| WHITTEL, Emmerson | 1 | 1 | - | - | List |
