Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 120 | 33 | - | - | 368 | 258 | 77 | 8 | List | |
| Second row | 38 | 8 | - | - | 92 | 74 | 39 | - | List | |
| Lock | 1 | - | - | - | - | - | 2 | - | List | |
| Bench | 32 | 4 | - | - | 52 | 64 | 24 | 3 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Bench | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Front row | 120 | 33 | - | - | 160 | 96 | 28 | 3 | List | |
| Second row | 38 | 8 | - | - | 44 | 27 | 14 | - | List | |
| Bench | 30 | 3 | - | - | 12 | 21 | 8 | 1 | List | |
