Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| AILLERES, Pierre | 1 | - | 1 | - | List |
| ANDERSON, Todd | 1 | - | 1 | - | List |
| BATTESE, Brian | 1 | - | 1 | - | List |
| HARDY, Steve | 1 | - | 1 | - | List |
| RABOT, Jean-Luc | 1 | - | 1 | - | List |
| WARWICK, Darryl | 1 | 1 | - | - | List |
| WAUGH, Steve | 1 | - | 1 | - | List |
| WILLIAMS, Steven | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BETTS, Denis | 2 | 1 | 1 | - | List |
| DIXON, Paul | 1 | - | 1 | - | List |
| FAIRBANK, Karl | 1 | 1 | - | - | List |
| GALL, Bruce | 1 | - | 1 | - | List |
| HORO, Mark | 1 | - | 1 | - | List |
| MUGGLETON, John | 1 | - | 1 | - | List |
| REDDY, Rod | 1 | - | 1 | - | List |
| SHELFORD, Adrian | 1 | - | 1 | - | List |
| WEST, Graeme | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| O'REGAN, Ron | 2 | 1 | 1 | - | List |
| ADAMS, Mick | 1 | - | 1 | - | List |
| HANLEY, Ellery | 1 | - | 1 | - | List |
| LINDNER, Bob | 1 | - | 1 | - | List |
