Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DARDENGO, Terry | 1 | - | 1 | - | List |
| HUMPHREYS, Stephen | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| EASTWOOD, Paul | 2 | 1 | 1 | - | List |
| FORD, Phil | 2 | - | 2 | - | List |
| GIBSON, Carl | 2 | 1 | 1 | - | List |
| IRO, Tony | 2 | - | 2 | - | List |
| PANAPA, Sam | 2 | - | 2 | - | List |
| PONS, Cyril | 2 | - | 2 | - | List |
| BOWNE, Lindsay | 1 | - | 1 | - | List |
| CURRIE, Tony | 1 | - | 1 | - | List |
| DONNELLY, Jason | 1 | 1 | - | - | List |
| DRUMMOND, Des | 1 | - | 1 | - | List |
| FINN, Ricky | 1 | 1 | - | - | List |
| GARCIA, Jean-Marc | 1 | - | 1 | - | List |
| GILL, Henderson | 1 | - | 1 | - | List |
| HANCOCK, Michael | 1 | - | 1 | - | List |
| HEREMAIA, John | 1 | 1 | - | - | List |
| HODGE, Ben | 1 | 1 | - | - | List |
| HORO, Shane | 1 | - | 1 | - | List |
| KAPUA, Tony | 1 | 1 | - | - | List |
| KILROY, Joe | 1 | - | 1 | - | List |
| KOTOA, Nigel | 1 | 1 | - | - | List |
| MANWARING, Robert | 1 | 1 | - | - | List |
| MERCER, Gary | 1 | - | 1 | - | List |
| NEWMAN, Rod | 1 | - | 1 | - | List |
| O'CONNOR, Michael | 1 | - | 1 | - | List |
| OFFIAH, Martin | 1 | - | 1 | - | List |
| PLANGE, David | 1 | - | 1 | - | List |
| RATIER, Hugues | 1 | - | 1 | - | List |
| SAUNDERS, Owen | 1 | - | 1 | - | List |
| SYKES, Phil | 1 | - | 1 | - | List |
| WILSON, Mark | 1 | 1 | - | - | List |
