Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| McGREGOR, Paul | 2 | 1 | 1 | - | List |
| AINSCOUGH, Jamie | 1 | - | 1 | - | List |
| BARNES, Nathan | 1 | - | 1 | - | List |
| BOUVENG, David | 1 | 1 | - | - | List |
| BRADLEY, Graeme | 1 | - | 1 | - | List |
| CLARKE, Peter | 1 | - | 1 | - | List |
| CLEARY, Ivan | 1 | - | 1 | - | List |
| COYNE, Mark | 1 | - | 1 | - | List |
| HOPOATE, John | 1 | - | 1 | - | List |
| KELLY, Stuart | 1 | 1 | - | - | List |
| KRAUSE, David | 1 | 1 | - | - | List |
| McCRACKEN, Jarrod | 1 | 1 | - | - | List |
| McKENNA, Chris | 1 | 1 | - | - | List |
| McLEOD, Don | 1 | 1 | - | - | List |
| MANNING, Matt | 1 | 1 | - | - | List |
| MOORE, Danny | 1 | - | 1 | - | List |
| RODWELL, Brett | 1 | 1 | - | - | List |
| SING, Matt | 1 | - | 1 | - | List |
| TIMMINS, Shaun | 1 | - | 1 | - | List |
| TOSHACK, Mat | 1 | - | 1 | - | List |
| VOWLES, Adrian | 1 | 1 | - | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| BUETTNER, Michael | 1 | 1 | - | - | List |
| DALEY, Laurie | 1 | - | 1 | - | List |
| LOCKYER, Darren | 1 | - | 1 | - | List |
| SMITH, Jason | 1 | - | 1 | - | List |
| WALKER, Andrew | 1 | - | 1 | - | List |
Front row |
|||||
| Opposition Player | Games | W | L | D | |
| KOINA, Nathan | 1 | - | 1 | - | List |
| PETTET, Darren | 1 | - | 1 | - | List |
