Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 3 | - | - | - | - | 1 | 2 | - | List | |
| France | 1 | - | - | - | - | 1 | - | - | List | |
| Great Britain | 5 | - | - | - | - | 2 | 2 | 1 | List | |
| New Zealand | 2 | - | - | - | - | - | 2 | - | List | |
| Papua New Guinea | 1 | 2 | - | - | 8 | - | - | 1 | List | |
| Samoa | 1 | - | - | - | - | - | 1 | - | List | |
| Wales | 1 | - | - | - | - | 1 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Northern Union | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Adelaide | 2 | - | - | - | - | 1 | 1 | - | List | |
| Balmain | 2 | - | - | - | - | 1 | 1 | - | List | |
| Brisbane | 12 | - | - | - | - | 6 | 6 | - | List | |
| Canberra | 10 | - | - | - | - | 5 | 5 | - | List | |
| Canterbury | 12 | 1 | - | - | 4 | 4 | 7 | 1 | List | |
| Cronulla | 12 | 2 | - | - | 8 | 7 | 5 | - | List | |
| Gold Coast | 1 | - | - | - | - | - | 1 | - | List | |
| Illawarra | 2 | - | - | - | - | 1 | 1 | - | List | |
| Manly | 8 | - | - | - | - | 3 | 5 | - | List | |
| Melbourne | 12 | 2 | - | - | 8 | 6 | 5 | 1 | List | |
| Newcastle | 12 | - | - | - | - | 4 | 8 | - | List | |
| North Qld | 13 | - | - | - | - | 7 | 6 | - | List | |
| North Sydney | 2 | - | - | - | - | 1 | 1 | - | List | |
| Northern Eagles | 3 | 2 | - | - | 8 | 2 | 1 | - | List | |
| Parramatta | 12 | - | - | - | - | 5 | 7 | - | List | |
| Penrith | 11 | 2 | - | - | 8 | 5 | 6 | - | List | |
| St George | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| St Geo Illa | 8 | 1 | - | - | 4 | 2 | 6 | - | List | |
| South Queensland | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 8 | 2 | - | - | 8 | 7 | 1 | - | List | |
| Sydney | 14 | 1 | - | - | 4 | 8 | 6 | - | List | |
| Western Suburbs | 1 | - | - | - | - | 1 | - | - | List | |
| Wests Tigers | 10 | 1 | - | - | 4 | 5 | 5 | - | List | |
| English Career | ||||||||||
| Batley | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Bradford | 3 | - | - | - | - | - | 3 | - | List | |
| Catalans | 1 | - | - | - | - | - | 1 | - | List | |
| Dewsbury | 1 | - | - | - | - | 1 | - | - | List | |
| Doncaster | 4 | 2 | - | - | 8 | 4 | - | - | List | |
| Featherstone | 2 | - | - | - | - | 2 | - | - | List | |
| Halifax | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Huddersfield | 2 | - | - | - | - | - | 2 | - | List | |
| Hull FC | 1 | - | - | - | - | - | 1 | - | List | |
| Hull KR | 1 | - | - | - | - | - | 1 | - | List | |
| Leeds | 2 | - | - | - | - | 1 | 1 | - | List | |
| Leigh | 2 | - | - | - | - | 2 | - | - | List | |
| London | 2 | - | - | - | - | 1 | 1 | - | List | |
| Rochdale | 2 | 2 | - | - | 8 | 2 | - | - | List | |
| St Helens | 1 | - | - | - | - | 1 | - | - | List | |
| Sheffield | 1 | - | - | - | - | 1 | - | - | List | |
| Wakefield Trinity | 4 | - | - | - | - | 1 | 3 | - | List | |
| Warrington | 2 | - | - | - | - | 2 | - | - | List | |
| Whitehaven | 1 | - | - | - | - | 1 | - | - | List | |
| Widnes | 5 | 2 | - | - | 8 | 3 | 2 | - | List | |
| Wigan | 1 | - | - | - | - | - | 1 | - | List | |
