Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| England | 1 | - | - | - | - | - | 1 | - | List | |
| Ireland | 1 | - | - | - | - | - | 1 | - | List | |
| New Zealand | 1 | - | - | - | - | - | 1 | - | List | |
| Scotland | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 7 | 1 | 32 | - | 68 | 4 | 3 | - | List | |
| Batley | 7 | 2 | 17 | 1 | 43 | 2 | 4 | 1 | List | |
| Blackpool | 7 | - | 33 | - | 92 | 5 | 1 | 1 | List | |
| Bradford | 5 | 1 | 3 | - | 10 | - | 5 | - | List | |
| Dudley Hill | 1 | - | 10 | - | 40 | 1 | - | - | List | |
| Castleford | 7 | 1 | 19 | 1 | 47 | 2 | 5 | - | List | |
| Crusaders | 4 | - | 10 | - | 20 | - | 3 | 1 | List | |
| Dewsbury | 11 | 5 | 51 | - | 122 | 8 | 3 | - | List | |
| Doncaster | 14 | 4 | 56 | - | 138 | 7 | 7 | - | List | |
| Featherstone | 21 | 7 | 52 | 3 | 137 | 6 | 15 | - | List | |
| Halifax | 12 | - | 25 | 1 | 51 | 3 | 9 | - | List | |
| Huddersfield | 5 | - | 8 | - | 16 | 3 | 2 | - | List | |
| Hull FC | 9 | 2 | 10 | 1 | 29 | 2 | 7 | - | List | |
| Hull KR | 11 | 2 | 26 | 1 | 61 | 4 | 7 | - | List | |
| Hunslet | 6 | 3 | 13 | - | 38 | 3 | 3 | - | List | |
| Keighley | 9 | 2 | 26 | 1 | 61 | 6 | 3 | - | List | |
| Leeds | 5 | - | 15 | - | 42 | 3 | 2 | - | List | |
| Leigh | 6 | - | 14 | - | 28 | - | 6 | - | List | |
| Leigh Miners R. | 1 | 3 | 8 | - | 56 | 1 | - | - | List | |
| London | 5 | - | 8 | 1 | 25 | 3 | 2 | - | List | |
| London | 4 | 1 | 8 | - | 20 | - | 3 | 1 | List | |
| Newcastle | 8 | 1 | 25 | 1 | 55 | 3 | 5 | - | List | |
| Oldham | 11 | 1 | 36 | - | 82 | 5 | 5 | 1 | List | |
| Rochdale | 12 | 2 | 51 | 1 | 111 | 5 | 7 | - | List | |
| St Gaudens | 1 | - | 6 | - | 24 | 1 | - | - | List | |
| St Helens | 3 | - | 6 | - | 16 | - | 3 | - | List | |
| Salford | 8 | 1 | 12 | - | 28 | 1 | 7 | - | List | |
| Sheffield | 8 | 2 | 22 | 2 | 54 | 4 | 4 | - | List | |
| Swinton | 9 | 2 | 26 | - | 82 | 4 | 5 | - | List | |
| Thornhill | 1 | - | 1 | - | 4 | 1 | - | - | List | |
| Villeneuve | 1 | 1 | 5 | 1 | 30 | 1 | - | - | List | |
| Wakefield Trinity | 10 | 3 | 18 | 1 | 49 | 3 | 6 | 1 | List | |
| Warrington | 3 | - | 2 | 1 | 5 | 2 | 1 | - | List | |
| Wath Brow Hornets | 1 | 1 | 3 | - | 20 | 1 | - | - | List | |
| West Bowling | 1 | - | 5 | - | 20 | 1 | - | - | List | |
| West Hull | 1 | 2 | 6 | - | 40 | 1 | - | - | List | |
| Whitehaven | 17 | 1 | 34 | 1 | 75 | 2 | 15 | - | List | |
| Widnes | 10 | 2 | 26 | 1 | 78 | 4 | 6 | - | List | |
| Wigan Rose Bridge | 1 | - | 5 | - | 20 | 1 | - | - | List | |
| Wigan | 5 | - | 5 | - | 10 | - | 5 | - | List | |
| Workington | 8 | 1 | 19 | 1 | 43 | 4 | 4 | - | List | |
| York | 8 | 5 | 34 | - | 88 | 4 | 4 | - | List | |
