Sign in | Register

Ben Murdoch-Masila

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Ben Murdoch-Masila played alongside based on data available.

Teammate Games W L D Win %  
CLARK, Daryl 64 42 22 - 65.6% List
HILL, Chris 63 40 23 - 63.5% List
PHILBIN, Joe 62 40 22 - 64.5% List
RATCHFORD, Stefan 62 38 24 - 61.3% List
COOPER, Mike 60 39 21 - 65.0% List
CHARNLEY, Josh 56 38 18 - 67.9% List
LUI, Robert 56 28 28 - 50.0% List
HUGHES, Jack 55 36 19 - 65.5% List
KING, Toby 52 34 18 - 65.4% List
LINEHAM, Tom 51 33 18 - 64.7% List
MARSHALL, Benji 50 18 32 - 36.0% List
KOPCZAK, Craig 49 25 24 - 51.0% List
TOMKINS, Logan 47 23 24 - 48.9% List
GOODWIN, Bryson 46 28 18 - 60.9% List
JONES, Josh 46 21 25 - 45.7% List
O'BRIEN, Gareth 46 23 23 - 50.0% List
AYSHFORD, Blake 44 15 29 - 34.1% List
DOBSON, Michael 44 23 21 - 52.3% List
FULTON, Liam 44 16 28 - 36.4% List
PATTON, Dec 44 28 16 - 63.6% List
GRIFFIN, George 43 18 25 - 41.9% List
BLAIR, Adam 42 13 29 - 31.0% List
CURRIE, Ben 42 27 15 - 64.3% List
SA'U, Junior 42 19 23 - 45.2% List
WOODS, Aaron 42 16 26 - 38.1% List
CLARK, Jason 39 25 14 - 64.1% List
FLANAGAN, Mark 39 24 15 - 61.5% List
AKAUOLA, Sitaleki 38 24 14 - 63.2% List
AUSTIN, Blake 38 26 12 - 68.4% List
FARAH, Robbie 38 13 25 - 34.2% List
EVALDS, Niall 36 15 21 - 41.7% List
TASI, Lama 35 23 12 - 65.7% List
WESTWOOD, Ben 35 18 17 - 51.4% List
LAWRENCE, Chris 34 12 22 - 35.3% List
LIDDLE, Jacob 33 12 21 - 36.4% List
SLOAN, Tyrell 33 12 21 - 36.4% List
SULI, Moses 33 13 20 - 39.4% List
KRASNIQI, Olsi 32 13 19 - 40.6% List
WALNE, Adam 32 17 15 - 53.1% List
GALLOWAY, Keith 31 13 18 - 41.9% List
HAURAKI, Weller 31 12 19 - 38.7% List
HUNT, Ben 31 10 21 - 32.3% List
JOHNSON, Greg 31 18 13 - 58.1% List
LAWRIE, Blake 31 10 21 - 32.3% List
MOLTZEN, Tim 31 13 18 - 41.9% List
MOLO, Francis 29 12 17 - 41.4% List
ATKINS, Ryan 28 17 11 - 60.7% List
BELL, Matthew 28 10 18 - 35.7% List
LOMAX, Zac 28 9 19 - 32.1% List
CARNEY, Justin 27 14 13 - 51.9% List
DE BELIN, Jack 27 10 17 - 37.0% List
RYAN, Beau 27 10 17 - 37.0% List
FEAGAI, Mathew 26 7 19 - 26.9% List
RAVALAWA, Mikaele 26 9 17 - 34.6% List
REDDY, Joel 26 9 17 - 34.6% List
AFOA, Bunty 25 8 17 - 32.0% List
HEIGHINGTON, Chris 25 8 17 - 32.0% List
LANNON, Ryan 25 12 13 - 48.0% List
LIVETT, Harvey 25 14 11 - 56.0% List
MAMO, Jake 25 16 9 - 64.0% List
WELHAM, Kris 25 14 11 - 56.0% List
BROWN, Kevin 24 15 9 - 62.5% List
SIRONEN, Curtis 24 8 16 - 33.3% List
SU'A, Jaydn 24 11 13 - 45.8% List
TEVAGA, Jazz 24 8 16 - 33.3% List
ROBERTS, Tyrone 23 14 9 - 60.9% List
BRINING, Kristian 22 13 9 - 59.1% List
BUCHANAN, Jack 22 6 16 - 27.3% List
FONUA-BLAKE, Addin 22 8 14 - 36.4% List
UTAI, Matt 22 9 13 - 40.9% List
DAVIS, Matt 21 14 7 - 66.7% List
EGAN, Wayde 21 7 14 - 33.3% List
POMPEY, Adam 21 7 14 - 33.3% List
HARRIS, Tohu 20 5 15 - 25.0% List
TUQIRI, Lote 20 10 10 - 50.0% List
WALKER, Danny 20 14 6 - 70.0% List
BIBBY, Jake 19 7 12 - 36.8% List
BIRD, Jack 19 6 13 - 31.6% List
COUCHMAN, Toby 19 7 12 - 36.8% List
KATOA, Eliesa 19 6 13 - 31.6% List
AMONE, Talatau 18 5 13 - 27.8% List
MOLO, Michael 18 2 16 - 11.1% List
MONTOYA, Marcelo 18 4 14 - 22.2% List
TEDESCO, James 18 2 16 - 11.1% List
THOMPSON, Bodene 18 5 13 - 27.8% List
WALSH, Reece 18 5 13 - 27.8% List
WATENE-ZELEZNIAK, Dallin 18 4 14 - 22.2% List
ANASTA, Braith 17 4 13 - 23.5% List
GRIFFIN, Josh 17 8 9 - 47.1% List
MANU, Sika 17 9 8 - 52.9% List
NIKORIMA, Kodi 17 7 10 - 41.2% List
SIMONA, Tim 17 4 13 - 23.5% List
SIRONEN, Bayley 17 5 12 - 29.4% List
AITKEN, Euan 16 5 11 - 31.3% List
SEUMANUFAGAI, Ava 16 5 11 - 31.3% List
SUE, Sauaso 16 3 13 - 18.8% List
AH MAU, Leeson 15 5 10 - 33.3% List
BROWN, Mitch 15 8 7 - 53.3% List
FIFITA, Andrew 15 8 7 - 53.3% List
FLANAGAN, Kyle 15 8 7 - 53.3% List
KING, George 15 8 7 - 53.3% List
MURCHIE, Jack 15 3 12 - 20.0% List
TUIVASA-SHECK, Roger 15 5 10 - 33.3% List
CARNEY, Todd 14 5 9 - 35.7% List
EISENHUTH, Tom 14 8 6 - 57.1% List
NOFOALUMA, David 14 4 10 - 28.6% List
FAITALA-MARINER, Raymond 13 7 6 - 53.8% List
HARRIS-TAVITA, Chanel 13 3 10 - 23.1% List
HUMBLE, Tom 13 5 8 - 38.5% List
IOSEFA, Masada 13 4 9 - 30.8% List
JOSEPH, Philip 13 5 8 - 38.5% List
KERR, Josh 13 4 9 - 30.8% List
MBYE, Moses 13 2 11 - 15.4% List
ELLIS, Gareth 12 2 10 - 16.7% List
FEAGAI, Max 12 4 8 - 33.3% List
FUSITU'A, David 12 7 5 - 58.3% List
LOLOHEA, Tui 12 8 4 - 66.7% List
SULLIVAN, Jayden 12 3 9 - 25.0% List
TAUMALOLO, Jason 12 8 4 - 66.7% List
TUPOU, Daniel 12 8 4 - 66.7% List
WALNE, Jordan 12 4 8 - 33.3% List
CURRAN, Josh 11 3 8 - 27.3% List
HAVILI, Siliva 11 7 4 - 63.6% List
KOROIBETE, Marika 11 3 8 - 27.3% List
MOORS, Junior 11 4 7 - 36.4% List
PETTYBOURNE, Eddy 11 3 8 - 27.3% List
TAUKEIAHO, Siosiua 11 6 5 - 54.5% List
EVANS, Kane 10 4 6 - 40.0% List
JOHNSON, Shaun 10 2 8 - 20.0% List
MAUMALO, Ken 10 4 6 - 40.0% List
WIDDOP, Gareth 10 6 4 - 60.0% List
BERRY, Rocco 9 2 7 - 22.2% List
GELLING, Anthony 9 6 3 - 66.7% List
GROAT, Matt 9 3 6 - 33.3% List
HOPOATE, William 9 6 3 - 66.7% List
HURRELL, Konrad 9 6 3 - 66.7% List
LEE, Tommy 9 4 5 - 44.4% List
LEILUA, Luciano 9 4 5 - 44.4% List
MA'U, Manu 9 7 2 - 77.8% List
MUSGROVE, Zane 9 2 7 - 22.2% List
SPENCE, Shaun 9 2 7 - 22.2% List
TAUNOA-BROWN, Jamayne 9 5 4 - 55.6% List
TUIPULOTU, Christian 9 3 6 - 33.3% List
VAILEA, Viliami 9 2 7 - 22.2% List
ASHTON, Matthew 8 5 3 - 62.5% List
BURNS, Billy 8 - 8 - 0.0% List
KATOA, Sione 8 6 2 - 75.0% List
O'SULLIVAN, Sean 8 3 5 - 37.5% List
VATUVEI, Manu 8 2 6 - 25.0% List
WOOD, Josh 8 5 3 - 62.5% List
BURRELL, Luther 7 2 5 - 28.6% List
CASHMERE, Ray 7 5 2 - 71.4% List
HUNT, Jaiyden 7 2 5 - 28.6% List
JENNINGS, Michael 7 5 2 - 71.4% List
MOSSOP, Lee 7 6 1 - 85.7% List
MUHLEISEN, Connor 7 1 6 - 14.3% List
MURRAY, Daniel 7 3 4 - 42.9% List
SELE, Hame 7 4 3 - 57.1% List
TEREPO, Peni 7 4 3 - 57.1% List
VIDOT, Daniel 7 2 5 - 28.6% List
BROWN, Lewis 6 3 3 - 50.0% List
COUCHMAN, Ryan 6 1 5 - 16.7% List
CROSBY, Dominic 6 4 2 - 66.7% List
DWYER, Simon 6 2 4 - 33.3% List
GIBBS, Bryce 6 2 4 - 33.3% List
HINGANO, Ata 6 4 2 - 66.7% List
IDRIS, Jamal 6 3 3 - 50.0% List
KOSI, Edward 6 2 4 - 33.3% List
LUANI, Joel 6 2 4 - 33.3% List
McCARTHY, Tyrone 6 1 5 - 16.7% List
McKENDRY, Sam 6 3 3 - 50.0% List
MANSOUR, Josh 6 3 3 - 50.0% List
MOYLAN, Matt 6 3 3 - 50.0% List
PENE, Aaron 6 - 6 - 0.0% List
PLUM, Nigel 6 3 3 - 50.0% List
ROBINSON, Matt 6 3 3 - 50.0% List
RUSSELL, Daniel 6 - 6 - 0.0% List
SMITH, Will 6 3 3 - 50.0% List
SOWARD, Jamie 6 3 3 - 50.0% List
WHARE, Dean 6 3 3 - 50.0% List
ASI, Daejarn 5 1 4 - 20.0% List
BROWN, Fa'amanu 5 2 3 - 40.0% List
CATON-BROWN, Mason 5 3 2 - 60.0% List
HASSON, James 5 2 3 - 40.0% List
HIKU, Peta 5 4 1 - 80.0% List
JOHNSON, Luis 5 2 3 - 40.0% List
KATA, Solomone 5 2 3 - 40.0% List
KITE, Brent 5 3 2 - 60.0% List
LODGE, Matt 5 2 3 - 40.0% List
LUSSICK, Freddy 5 - 5 - 0.0% List
McKINNON, Wade 5 3 2 - 60.0% List
MEANEY, Sean 5 2 3 - 40.0% List
MILLER, Jacob 5 2 3 - 40.0% List
OTUKOLO, Taniela 5 1 4 - 20.0% List
PANGAI JUNIOR, Tevita 5 3 2 - 60.0% List
SMITH, Matty 5 1 4 - 20.0% List
SMITH, Morgan 5 3 2 - 60.0% List
ALE, Tom 4 - 4 - 0.0% List
DOCKER, Adam 4 1 3 - 25.0% List
FONUA, Mahe 4 3 1 - 75.0% List
FOSTER, Daniel 4 2 2 - 50.0% List
GRANT, Tim 4 2 2 - 50.0% List
KAUFUSI, Felise 4 2 2 - 50.0% List
KENNY, Sean 4 2 2 - 50.0% List
LANGI, Samisoni 4 1 3 - 25.0% List
LATIMORE, Jeremy 4 2 2 - 50.0% List
MARSCHKE, Jesse 4 3 1 - 75.0% List
OFAHENGAUE, Joe 4 3 1 - 75.0% List
SARSFIELD, Matthew 4 1 3 - 25.0% List
SCHIRNACK, Alan 4 2 2 - 50.0% List
SEGEYARO, James 4 3 1 - 75.0% List
TA'AI, Ukuma 4 2 2 - 50.0% List
ANDERSON, Sam 3 2 1 - 66.7% List
ARTHARS, Jesse 3 2 1 - 66.7% List
FIFITA, David 3 2 1 - 66.7% List
FORSTER, Carl 3 1 2 - 33.3% List
FOTUAIKA, Moeaki 3 2 1 - 66.7% List
JOHNSON, Jack 3 2 1 - 66.7% List
KATOA, Sione 3 2 1 - 66.7% List
KOLOAMATANGI, Keaon 3 2 1 - 66.7% List
LUI, Dunamis 3 - 3 - 0.0% List
LUKE, Soni 3 2 1 - 66.7% List
MOA, Sam 3 3 - - 100.0% List
NIU, Tesi 3 3 - - 100.0% List
POLITONI, Pat 3 2 1 - 66.7% List
RUSSELL, Matthew 3 1 2 - 33.3% List
SELUINI, Nafe 3 2 1 - 66.7% List
TAUFUA, Jorge 3 1 2 - 33.3% List
THEWLIS, Josh 3 2 1 - 66.7% List
TURNER, Paul 3 1 2 - 33.3% List
BRAND, Keanan 2 1 1 - 50.0% List
FA'AOSO, Richard 2 1 1 - 50.0% List
FEKI, Sosaia 2 - 2 - 0.0% List
FIFITA, Viliami 2 1 1 - 50.0% List
FINAU, Sione 2 1 1 - 50.0% List
FISIIAHI, Glen 2 1 1 - 50.0% List
KATOA, Isaiya 2 1 1 - 50.0% List
MOGA, Tautau 2 - 2 - 0.0% List
MOIMOI, Fuifui 2 1 1 - 50.0% List
PAYTEN, Todd 2 - 2 - 0.0% List
PENISINI, Will 2 1 1 - 50.0% List
POMEROY, Ben 2 2 - - 100.0% List
TATOLA, Tevita 2 2 - - 100.0% List
VETE, Albert 2 1 1 - 50.0% List
ALLAN, Corey 1 - 1 - 0.0% List
ASIATA, John 1 1 - - 100.0% List
BROOKS, Luke 1 1 - - 100.0% List
BROWN, Nathan 1 1 - - 100.0% List
BUCHANAN, Hayden 1 - 1 - 0.0% List
COOK, Damien 1 - 1 - 0.0% List
DANIELA, Geoff 1 - 1 - 0.0% List
DEAN, Riley 1 - 1 - 0.0% List
DORO, Eribe 1 1 - - 100.0% List
FARLOW, Jarred 1 1 - - 100.0% List
FIFITA, David 1 1 - - 100.0% List
FINE, Asipeli 1 - 1 - 0.0% List
FITZHENRY, Daniel 1 - 1 - 0.0% List
FOLAU, John 1 - 1 - 0.0% List
GULER, Emre 1 - 1 - 0.0% List
GUTHERSON, Clinton 1 - 1 - 0.0% List
HALA, David 1 - 1 - 0.0% List
HALANGAHU, Jacob 1 - 1 - 0.0% List
HOETER, Delouise 1 1 - - 100.0% List
KING-TOGIA, Lyhkan 1 - 1 - 0.0% List
KINGSTON, Kevin 1 - 1 - 0.0% List
KLEMMER, David 1 - 1 - 0.0% List
KOULA, Toluta'u 1 1 - - 100.0% List
LATU, Leilani 1 1 - - 100.0% List
LIKILIKI, Siuatonga 1 1 - - 100.0% List
MANU, Willie 1 - 1 - 0.0% List
MOSELEY, Kierran 1 - 1 - 0.0% List
OLDFIELD, Michael 1 1 - - 100.0% List
PAASI, Agnatius 1 - 1 - 0.0% List
PAEA, Mickey 1 - 1 - 0.0% List
PANGAI, Mosese 1 1 - - 100.0% List
PASIFIKI TONGA, Loko Jnr 1 - 1 - 0.0% List
ROBSON, Ellis 1 1 - - 100.0% List
SATINI, Tony 1 - 1 - 0.0% List
STAGGS, Kotoni 1 1 - - 100.0% List
TALAKAI, Siosifa 1 1 - - 100.0% List
TOUTAI, Vai 1 - 1 - 0.0% List
TOWNSEND, Chad 1 - 1 - 0.0% List
TUPOU, Anthony 1 1 - - 100.0% List
TUPOU, Bill 1 - 1 - 0.0% List
TUPOUNIUA, Sitili 1 1 - - 100.0% List
UAISELE, Etuate 1 1 - - 100.0% List
WILLIAMS, Connor 1 - 1 - 0.0% List