Sign in | Register

Benjamin Te Kura

  • Playing Career

Playing Career

Teammates (QRL)

This page shows a list of all players that Benjamin Te Kura played alongside based on data available.

Teammate Games W L D Win %  
EGGERLING, Callum 38 21 15 2 55.3% List
FERGUSON, Rory 38 22 14 2 57.9% List
COBURN, Tyler 34 18 15 1 52.9% List
MOZER, Blake 33 20 11 2 60.6% List
ROBINSON, Radean 26 16 8 2 61.5% List
PEREIRA, Jordan 25 14 9 2 56.0% List
SMITH, Jack 22 13 7 2 59.1% List
PETTERSON-ROBATI, Pride 21 10 11 - 47.6% List
QUAI-WARD, Ethan 21 11 8 2 52.4% List
CAMPAGNOLO, Jack 20 12 6 2 60.0% List
SVENDSEN, Jack 19 11 6 2 57.9% List
SAILOR, Tristan 18 12 4 2 66.7% List
TARARO, Kobe 18 7 11 - 38.9% List
BAYLISS-BROW, Logan 17 11 4 2 64.7% List
JENNINGS, Jesse 17 10 5 2 58.8% List
TEN, Cruise 17 10 5 2 58.8% List
SEMU, Va'a 16 9 7 - 56.3% List
LEOTA, Israel 15 7 8 - 46.7% List
TEMPEST, Kienan 15 9 6 - 60.0% List
ELMORE, Jake 14 9 5 - 64.3% List
BLACK, Coby 13 6 7 - 46.2% List
FAI, Justin 12 8 4 - 66.7% List
JOHNSON, Byron 11 6 5 - 54.5% List
McDONALD, Te 11 5 6 - 45.5% List
AUBREY, Floyd 10 5 5 - 50.0% List
IOANE, Jezzy 10 6 4 - 60.0% List
KELLY, Albert 10 4 6 - 40.0% List
SIEGWALT, Latrell 10 5 5 - 50.0% List
MILFORD, Anthony 9 4 5 - 44.4% List
SAMUEL, William 8 3 5 - 37.5% List
TOMANE, Joseph 8 2 6 - 25.0% List
WALTERS, Harry 8 4 4 - 50.0% List
BANDITT, Max 7 3 4 - 42.9% List
FIDOW, Alex 7 6 - 1 85.7% List
PAIX, Cory 7 3 4 - 42.9% List
HUMPHRIS, Chris 6 2 4 - 33.3% List
SAMOA, Denzel 6 3 3 - 50.0% List
SAU, Presley 6 4 2 - 66.7% List
SMOOTHY, Tyson 6 2 4 - 33.3% List
TAUPAU, Martin 6 3 3 - 50.0% List
FINNEGAN, Brandon 5 2 3 - 40.0% List
AHEARN, Jack 4 2 2 - 50.0% List
BROADHURST, Connor 4 2 2 - 50.0% List
DENNY, Rashaun 4 2 2 - 50.0% List
GAGAN, Jacob 4 2 2 - 50.0% List
HORNE, Liam 4 2 2 - 50.0% List
LAVEA, Sam 4 2 2 - 50.0% List
MILSON, Matthew 4 2 2 - 50.0% List
OWEN, Mitchell 4 2 2 - 50.0% List
PALETUA-KIRI, Fabien 4 1 1 2 25.0% List
PULU, Leivaha 4 2 2 - 50.0% List
STEPHENS, Jayden 4 2 2 - 50.0% List
TUMUSA, Tony 4 2 2 - 50.0% List
BUKOWSKI, Cameron 3 1 2 - 33.3% List
CORIC, Joshua 3 1 2 - 33.3% List
CORRIGAN, Jayden 3 1 2 - 33.3% List
FARR, Ben 3 1 2 - 33.3% List
FREI, Brendan 3 1 2 - 33.3% List
GRANT, Jordan 3 1 2 - 33.3% List
JACKS, Ryley 3 1 2 - 33.3% List
LOBB, Alexander 3 1 2 - 33.3% List
LUKE, Issac 3 - 3 - 0.0% List
MANO-LE-MAMEA, Phranklyn 3 2 1 - 66.7% List
NOOVAO-McGREAL, Moses 3 1 2 - 33.3% List
PARAIA, Kingstimer 3 1 2 - 33.3% List
SIO, Michael 3 1 2 - 33.3% List
SIRONEN, Bayley 3 1 2 - 33.3% List
TUPOUNIUA, Toni 3 1 2 - 33.3% List
VERHOEVEN, Antonio 3 1 2 - 33.3% List
WHITTAKER, Braden 3 1 2 - 33.3% List
ARTHARS, Jesse 2 2 - - 100.0% List
CHAMBERS, Jared 2 - 2 - 0.0% List
DAUNT, Caleb 2 1 1 - 50.0% List
HUNT, Jaiyden 2 - 2 - 0.0% List
JARVIS, Chaz 2 1 1 - 50.0% List
KALEPO, Temple 2 1 1 - 50.0% List
LEUTELE, Ricky 2 - 2 - 0.0% List
McGRADY, Brayden 2 1 1 - 50.0% List
MAKA, Fe'ao 2 1 - 1 50.0% List
MARTIN, Kobe 2 1 1 - 50.0% List
PERRETT, Lloyd 2 1 1 - 50.0% List
PULIUVEA, Viko 2 2 - - 100.0% List
ROSS, Tieran 2 1 1 - 50.0% List
SWANN, Jordan 2 1 1 - 50.0% List
VAIHU, Glen 2 1 1 - 50.0% List
WILLISON, Xavier 2 1 1 - 50.0% List
ALLEN, Beni 1 1 - - 100.0% List
ANDERSON, Grant 1 - 1 - 0.0% List
ANDREW, Rixson 1 - 1 - 0.0% List
BAKER, Fletcher 1 1 - - 100.0% List
HETHERINGTON, Kobe 1 - - 1 0.0% List
HILL, Jamie 1 - 1 - 0.0% List
MAM, Ezra 1 1 - - 100.0% List
MOSELEY, Kierran 1 1 - - 100.0% List
PANGAI JUNIOR, Tevita 1 - 1 - 0.0% List
PIAKURA, Brendan 1 1 - - 100.0% List
ROBERTS, Tyrone 1 1 - - 100.0% List
SHIBASAKI, Gehamat 1 - 1 - 0.0% List
TEAUPA, Penisimani 1 - 1 - 0.0% List
TUWHANGAI, Auzzie 1 - 1 - 0.0% List
VAIPULU, Tauaalo 1 1 - - 100.0% List
WARD, Nathan 1 - 1 - 0.0% List