Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| JENNINGS, Robert | 1 | - | 1 | - | List |
| MARSHALL, Cooper | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| COBURN, Tyler | 1 | - | 1 | - | List |
| FRAIN, Justin | 1 | - | 1 | - | List |
| HALALILO, Nicholas | 1 | - | 1 | - | List |
| JOHNSON, Jack | 1 | - | 1 | - | List |
| KAUFUSI, Patrick | 1 | - | 1 | - | List |
| KELLY, Benjamin | 1 | - | 1 | - | List |
| MOORE, Ewan | 1 | - | 1 | - | List |
| PULU, Leivaha | 1 | - | 1 | - | List |
| RAFTER, Thomas | 1 | - | 1 | - | List |
| SULLIVAN, Wil | 1 | - | 1 | - | List |
| SVENDSEN, Jack | 1 | - | 1 | - | List |
| TAU-LOI, Whallan | 1 | - | 1 | - | List |
