Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 7 | - | - | - | - | 4 | 4 | - | List | |
| Second row | 2 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Lock | 24 | 3 | - | - | 12 | 13 | 15 | - | List | |
| Bench | 21 | - | - | - | - | 13 | 11 | 3 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Bench | 2 | - | - | - | - | - | 1 | 1 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Front row | 7 | - | - | - | - | 4 | 3 | - | List | |
| Second row | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Lock | 24 | 3 | - | - | 12 | 11 | 13 | - | List | |
| Bench | 19 | - | - | - | - | 11 | 8 | - | List | |
