Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BOWMAN, Eddie | 1 | - | 1 | - | List |
| COOK, Keith | 1 | - | 1 | - | List |
| MANTEIT, Dennis | 1 | - | 1 | - | List |
| THOMPSON, Jimmy | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| RANDALL, Terry | 2 | - | 2 | - | List |
| BUCKNALL, John | 1 | - | 1 | - | List |
| COOKSON, Phil | 1 | - | 1 | - | List |
| FREIER, Laurie | 1 | - | 1 | - | List |
| McCARTHY, Bob | 1 | 1 | - | - | List |
| MARTYN, Tommy | 1 | - | 1 | - | List |
| REILLY, Barry | 1 | - | 1 | - | List |
| SAIT, Paul | 1 | 1 | - | - | List |
| THOMSON, Allan | 1 | - | 1 | - | List |
