Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 9 | - | 8 | - | 32 | 10 | 8 | - | List | |
| Halfback | 83 | 17 | 82 | - | 444 | 96 | 61 | 14 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Halfback | 1 | - | 2 | - | 4 | 1 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Five-eighth | 2 | - | 8 | - | 16 | 2 | - | - | List | |
| Halfback | 3 | - | - | - | - | 3 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Five-eighth | 7 | - | - | - | - | 3 | 4 | - | List | |
| Halfback | 68 | 14 | 69 | - | 180 | 36 | 25 | 7 | List | |
