Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ELLIOTT, Millie | 5 | 2 | 3 | - | List |
| TOGATUKI, Sarah | 4 | 2 | 2 | - | List |
| HILL-MOANA, Mya | 3 | - | 3 | - | List |
| TAUFA, Simaima | 3 | 2 | 1 | - | List |
| ALBERT, Elsie | 2 | 1 | 1 | - | List |
| BUTLER, Rima | 2 | 1 | 1 | - | List |
| CLARKE, Laikha | 2 | 2 | - | - | List |
| JOHNSTON, Ellie | 2 | 2 | - | - | List |
| MATO, Shannon | 2 | 2 | - | - | List |
| SIMS, Ruan | 2 | 2 | - | - | List |
| WALTON, Elianna | 2 | 2 | - | - | List |
| WHEELER, Holli | 2 | 1 | 1 | - | List |
| BUTLER, Harata | 1 | 1 | - | - | List |
| CHERRINGTON, Kennedy | 1 | 1 | - | - | List |
| FETERIKA, Maitua | 1 | 1 | - | - | List |
| HANCOCK, Stephanie | 1 | 1 | - | - | List |
| HANISI, Filomina | 1 | 1 | - | - | List |
| HOLYMAN, Sophie | 1 | 1 | - | - | List |
| JOHNSTON-GREEN, Caitlan | 1 | - | 1 | - | List |
| KARPANI, Simone | 1 | 1 | - | - | List |
| KELLY-SINES, Tommaya | 1 | 1 | - | - | List |
| NAMOCE-SAGANO, Aliti | 1 | 1 | - | - | List |
| NU'UAUSALA, Annetta | 1 | 1 | - | - | List |
| PEACOCK, Lily | 1 | 1 | - | - | List |
| PIO, Christian | 1 | 1 | - | - | List |
| PREDEBON, Tayla | 1 | 1 | - | - | List |
| PULE, Otesa | 1 | - | 1 | - | List |
| SAUVAO, Kayla | 1 | 1 | - | - | List |
| TAMARUA, Crystal | 1 | 1 | - | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| KERNICK, Olivia | 1 | 1 | - | - | List |
