Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 12 | 1 | - | - | 8 | 12 | 12 | - | List | |
| Centre | 27 | 10 | - | - | 80 | 20 | 34 | - | List | |
| Second row | 24 | 2 | - | - | 16 | 18 | 26 | 4 | List | |
| Bench | 27 | - | - | - | - | 34 | 20 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Centre | 4 | - | - | - | - | - | 4 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 9 | - | - | - | - | 4 | 5 | - | List | |
| Centre | 24 | 10 | - | - | 40 | 10 | 14 | - | List | |
| Second row | 24 | 2 | - | - | 8 | 9 | 13 | 2 | List | |
| Bench | 25 | - | - | - | - | 16 | 9 | - | List | |
