Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| France | 1 | - | - | - | - | 1 | - | - | List | |
| NSW City Seconds | 1 | - | - | - | - | - | 1 | - | List | |
| North Sydney | 1 | - | - | - | - | - | 1 | - | List | |
| QLD | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 13 | 1 | - | - | 3 | 8 | 5 | - | List | |
| Brisbane | 3 | - | - | - | - | - | 3 | - | List | |
| Canberra | 13 | 1 | - | - | 4 | 3 | 8 | 2 | List | |
| Canterbury | 15 | - | - | - | - | 3 | 10 | 2 | List | |
| Cronulla | 15 | 1 | - | - | 4 | 8 | 6 | 1 | List | |
| Gold Coast | 6 | - | - | - | - | 2 | 3 | 1 | List | |
| Illawarra | 7 | 3 | - | - | 11 | 4 | 3 | - | List | |
| Manly | 8 | - | - | - | - | 4 | 4 | - | List | |
| Newcastle | 5 | - | - | - | - | 1 | 3 | 1 | List | |
| Newtown | 2 | - | - | - | - | 1 | 1 | - | List | |
| North Sydney | 9 | - | - | - | - | 4 | 5 | - | List | |
| Parramatta | 13 | 1 | - | - | 3 | 3 | 10 | - | List | |
| Penrith | 11 | 1 | - | - | 4 | 6 | 5 | - | List | |
| St George | 6 | - | - | - | - | 3 | 3 | - | List | |
| South Sydney | 12 | 1 | - | - | 4 | 8 | 4 | - | List | |
| Sydney | 16 | 2 | - | - | 8 | 9 | 6 | 1 | List | |
| Western Suburbs | 11 | - | - | - | - | 10 | 1 | - | List | |
| English Career | ||||||||||
| Barrow | 1 | 1 | - | - | 4 | 1 | - | - | List | |
