Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 1 | - | - | - | - | 1 | - | - | List | |
| Second row | 79 | 16 | - | - | 64 | 47 | 31 | 1 | List | |
| Lock | 8 | 3 | - | - | 20 | 5 | 6 | - | List | |
| Bench | 15 | 2 | - | - | 8 | 7 | 8 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NSW/QLD Cup | ||||||||||
| Front row | 1 | - | - | - | - | 1 | - | - | List | |
| Second row | 52 | 9 | - | - | 36 | 31 | 20 | 1 | List | |
| Lock | 2 | - | - | - | - | - | 2 | - | List | |
| Bench | 14 | 2 | - | - | 8 | 6 | 8 | - | List | |
| English Career | ||||||||||
| Second row | 26 | 7 | - | - | 28 | 16 | 10 | - | List | |
| Lock | 6 | 3 | - | - | 20 | 5 | 4 | - | List | |
