Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| REA, Geoff | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| BEATTIE, John | 1 | - | 1 | - | List |
| BECKWITH, Mark | 1 | - | 1 | - | List |
| BLACKER, Brian | 1 | - | 1 | - | List |
| BRAGGER, Ian | 1 | - | 1 | - | List |
| BRENNAN, Steve | 1 | - | 1 | - | List |
| DWYER, Tim | 1 | - | 1 | - | List |
| FITZPATRICK, Paul | 1 | - | 1 | - | List |
| GRIBBIN, Vince | 1 | - | 1 | - | List |
| HUNTER, Clive | 1 | - | 1 | - | List |
| JONES, Charlie | 1 | - | 1 | - | List |
| KNIGHT, Glenn | 1 | - | 1 | - | List |
| LEATHLEY, Trevor | 1 | - | 1 | - | List |
| MILLS, Steve | 1 | - | 1 | - | List |
| PAPE, Kevin | 1 | - | 1 | - | List |
| PEACHAM, Gary | 1 | - | 1 | - | List |
| PENNANT, Audley | 1 | - | 1 | - | List |
| POWELL, Daryl | 1 | - | - | 1 | List |
| PRICE, Billy | 1 | - | 1 | - | List |
| ROACHE, Mark | 1 | - | 1 | - | List |
| ROE, Peter | 1 | - | 1 | - | List |
| SENIOR, Gary | 1 | - | 1 | - | List |
| SMITH, Garry | 1 | - | 1 | - | List |
| WILLIAMS, Stewart | 1 | - | 1 | - | List |
| WRIGHT, Scott | 1 | - | - | 1 | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| CAUSEY, Mark | 1 | - | 1 | - | List |
| FRODSHAM, Tommy | 1 | - | 1 | - | List |
| LANGTON, Steve | 1 | - | 1 | - | List |
| SMITH, Greg | 1 | - | 1 | - | List |
| WILSON, Simon | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| DUFFY, Don | 1 | - | 1 | - | List |
