Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 24 | 5 | - | - | 52 | 17 | 24 | 1 | List | |
| Centre | 102 | 45 | - | - | 188 | 47 | 64 | 1 | List | |
| Second row | 1 | - | - | - | - | - | 2 | - | List | |
| Bench | 7 | - | - | - | - | 1 | 7 | 3 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 24 | 5 | - | - | 20 | 11 | 12 | 1 | List | |
| Centre | 102 | 45 | - | - | 188 | 42 | 59 | 1 | List | |
| Second row | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 7 | - | - | - | - | 1 | 5 | 1 | List | |
