Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| France | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 9 | 9 | - | - | 36 | 5 | 3 | 1 | List | |
| Batley | 8 | 3 | - | - | 12 | 4 | 4 | - | List | |
| Blackpool | 3 | 3 | - | - | 12 | 3 | - | - | List | |
| Bradford | 5 | 2 | - | - | 8 | 1 | 4 | - | List | |
| Castleford | 6 | 3 | - | - | 12 | 2 | 3 | 1 | List | |
| Dewsbury | 7 | 6 | - | - | 24 | 4 | 3 | - | List | |
| Doncaster | 10 | 6 | - | - | 24 | 6 | 4 | - | List | |
| Featherstone | 7 | 7 | - | - | 36 | 5 | 2 | - | List | |
| Halifax | 5 | 3 | - | - | 12 | 1 | 4 | - | List | |
| Hull FC | 2 | - | - | - | - | - | 2 | - | List | |
| Hull KR | 6 | 7 | - | - | 28 | 5 | 1 | - | List | |
| Hunslet | 9 | 5 | - | - | 20 | 5 | 4 | - | List | |
| Keighley | 8 | 3 | - | - | 12 | 2 | 6 | - | List | |
| Leeds | 3 | 2 | - | - | 16 | - | 3 | - | List | |
| Leigh | 6 | 3 | - | - | 12 | 2 | 4 | - | List | |
| London | 2 | 1 | - | - | 4 | 1 | - | 1 | List | |
| London | 8 | 3 | - | - | 12 | 8 | - | - | List | |
| Newcastle | 8 | 6 | - | - | 24 | 6 | 2 | - | List | |
| Oldham | 16 | 15 | - | - | 60 | 8 | 8 | - | List | |
| Paris St Germain | 2 | 2 | - | - | 8 | 1 | 1 | - | List | |
| Rochdale | 13 | 4 | - | - | 16 | 10 | 2 | 1 | List | |
| St Helens | 4 | - | - | - | - | 1 | 3 | - | List | |
| Salford | 5 | 3 | - | - | 12 | - | 5 | - | List | |
| Sharlston Rovers | 1 | - | - | - | - | 1 | - | - | List | |
| Sheffield | 6 | 4 | - | - | 16 | 1 | 5 | - | List | |
| Swinton | 13 | 12 | - | - | 52 | 9 | 4 | - | List | |
| Wakefield Trinity | 1 | - | - | - | - | - | 1 | - | List | |
| Warrington | 4 | 1 | - | - | 4 | 3 | 1 | - | List | |
| West Wales | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Whitehaven | 9 | 6 | - | - | 24 | 7 | 2 | - | List | |
| Widnes | 3 | 1 | - | - | 4 | - | 3 | - | List | |
| Wigan St Pats | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Wigan | 3 | 1 | - | - | 4 | - | 3 | - | List | |
| Workington | 11 | 12 | - | - | 48 | 10 | 1 | - | List | |
| York | 10 | 6 | - | - | 24 | 5 | 5 | - | List | |
