Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BOWEN, Brenton | 1 | 1 | - | - | List |
| SWEENEY, Neil | 1 | 1 | - | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| MONAGHAN, Michael | 1 | - | 1 | - | List |
| WALKER, Andrew | 1 | - | 1 | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| GALE, Luke | 3 | 2 | 1 | - | List |
| COYLE, James | 2 | 1 | 1 | - | List |
| GRIMSHAW, Danny | 2 | 2 | - | - | List |
| JONES, Danny | 2 | 1 | 1 | - | List |
| TILL, Kevin | 2 | 2 | - | - | List |
| ASHTON, Paul | 1 | 1 | - | - | List |
| DUFFY, Jason | 1 | 1 | - | - | List |
| FINCH, Liam | 1 | 1 | - | - | List |
| FORBER, Carl | 1 | 1 | - | - | List |
| FORSTER, Chris | 1 | 1 | - | - | List |
| HANDFORTH, Paul | 1 | - | 1 | - | List |
| HASTY, Phil | 1 | 1 | - | - | List |
| HEAD, Mathew | 1 | - | 1 | - | List |
| HULSE, Gary | 1 | 1 | - | - | List |
| McGOVERN, Liam | 1 | 1 | - | - | List |
| MARCH, Paul | 1 | 1 | - | - | List |
| NOWLAND, Jamie | 1 | 1 | - | - | List |
| RHODES, Scott | 1 | 1 | - | - | List |
| ROLLS, Paul | 1 | 1 | - | - | List |
| SVABIC, Simon | 1 | 1 | - | - | List |
| THORMAN, Paul | 1 | 1 | - | - | List |
| WEST, Craig | 1 | - | 1 | - | List |
| YOUNG, Stuart | 1 | 1 | - | - | List |
