Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 63 | 11 | - | - | 44 | 54 | 17 | - | List | |
| Bench | 61 | 11 | - | - | 108 | 42 | 93 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Front row | 63 | 11 | - | - | 44 | 50 | 13 | - | List | |
| Bench | 60 | 11 | - | - | 52 | 25 | 35 | - | List | |
