Sign in | Register

Demitric Vaimauga

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Demitric Vaimauga played alongside based on data available.

Teammate Games W L D Win %  
HALASIMA, Selumiela 47 29 17 1 61.7% List
NIUKORE, Marata 38 18 18 2 47.4% List
EGAN, Wayde 36 19 15 2 52.8% List
TUAUPIKI, Taine 34 24 7 3 70.6% List
CLARK, Erin 33 19 12 2 57.6% List
FORD, Jackson 33 18 14 1 54.5% List
NICOLL-KLOKSTAD, Charnze 33 14 17 2 42.4% List
POMPEY, Adam 33 16 16 1 48.5% List
HARRIS-TAVITA, Chanel 32 18 13 1 56.3% List
LABAN, Jacob 31 21 8 2 67.7% List
CAPEWELL, Kurt 30 15 13 2 50.0% List
LEIATAUA, Ali 30 16 11 3 53.3% List
WATENE-ZELEZNIAK, Dallin 30 13 15 2 43.3% List
TUIVASA-SHECK, Roger 28 14 13 1 50.0% List
STOWERS-SMITH, Tanner 27 15 10 2 55.6% List
FISHER-HARRIS, James 26 14 10 2 53.8% List
METCALF, Luke 25 14 9 2 56.0% List
GOING, Kalani 22 15 6 1 68.2% List
MARTIN, Te Maire 21 11 9 1 52.4% List
AFOA, Bunty 19 11 7 1 57.9% List
BARNETT, Mitchell 19 11 6 2 57.9% List
FARR, Ben 19 13 5 1 68.4% List
GRAHAM-TAUFA, Moala 19 11 6 2 57.9% List
KOSI, Edward 19 12 6 1 63.2% List
IEREMIA-TOEAVA, Eddie 16 9 5 2 56.3% List
LUSSICK, Freddy 16 7 8 1 43.8% List
MAIU'U, Zyon 16 11 4 1 68.8% List
BOYD, Tanah 15 8 6 1 53.3% List
HEALEY, Samuel 15 8 5 2 53.3% List
TU, Setu 14 10 3 1 71.4% List
ALE, Tom 13 7 6 - 53.8% List
BERRY, Rocco 13 6 7 - 46.2% List
HANSON, Luke 12 7 3 2 58.3% List
WALKER, Dylan 12 4 7 1 33.3% List
PASIKALA, Motu 11 7 3 1 63.6% List
SANDS, Maia 11 7 3 1 63.6% List
VAGANA, Isaiah 11 7 3 1 63.6% List
VAILEA, Viliami 11 7 3 1 63.6% List
FONUA-BLAKE, Addin 10 1 9 - 10.0% List
ROACHE, Paul 10 7 3 - 70.0% List
VOLKMAN, Ronald 10 7 3 - 70.0% List
ACKLAND, Eiden 8 4 3 1 50.0% List
MONTOYA, Marcelo 8 2 6 - 25.0% List
TAFUA, Makaia 8 5 3 - 62.5% List
AUKUSITINO, Sanele 7 4 3 - 57.1% List
BAGGALEY, Tahi 7 3 3 1 42.9% List
JOHNSON, Shaun 7 1 6 - 14.3% List
DOYLE, Geronimo 6 2 4 - 33.3% List
GAVET, James 6 3 2 1 50.0% List
SIO, Michael 6 5 1 - 83.3% List
CURRAN, Josh 5 - 5 - 0.0% List
HALALILO, Nicholas 5 2 2 1 40.0% List
LAIMAN, Caleb 5 4 1 - 80.0% List
AULOA, Jacob David Jnr 4 1 3 - 25.0% List
DURBIN, Harry 4 2 2 - 50.0% List
KALI, Sio 4 2 1 1 50.0% List
TEVAGA, Jazz 4 1 3 - 25.0% List
TUPOUNIUA, Toni 4 3 1 - 75.0% List
VAIVAI, Paterika 4 2 2 - 50.0% List
WILIAME, Brayden 4 1 3 - 25.0% List
FATIALOFA, Kayliss 3 1 2 - 33.3% List
GANNON, Morgan 3 1 1 1 33.3% List
HARRIS, Tohu 3 - 3 - 0.0% List
SIRONEN, Bayley 3 - 3 - 0.0% List
TUIPULOTUVEA, Rodney 3 2 1 - 66.7% List
VASUVULAGI, Solomon 3 1 2 - 33.3% List
AMITUANAI, Daeon 2 - 1 1 0.0% List
CLEARY, Jett 2 1 - 1 50.0% List
FAEAMANI, Mosese 2 2 - - 100.0% List
FIFITA, Walter 2 2 - - 100.0% List
FOTUAIKA, Moeaki 2 - 2 - 0.0% List
HAVILI, Siliva 2 - 2 - 0.0% List
HOPOATE, Lehi 2 - 2 - 0.0% List
IONGI, Isaiah 2 - 2 - 0.0% List
KATOA, Eliesa 2 - 2 - 0.0% List
KATOA, Isaiya 2 - 2 - 0.0% List
KATOA, Sione 2 - 2 - 0.0% List
KAUFUSI, Felise 2 - 2 - 0.0% List
KHAN-PEREIRA, Alofiana 2 1 - 1 50.0% List
LUKE, Soni 2 - 2 - 0.0% List
TUPOU, Daniel 2 - 2 - 0.0% List
VAKE, Nganaiaiafu 2 2 - - 100.0% List
WONG, Siua 2 - 2 - 0.0% List
ALAMOTI, Paul 1 - 1 - 0.0% List
DOYLE, Navajo 1 - 1 - 0.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
FUATIMAU, Compton 1 - 1 - 0.0% List
FUKOFUKA, Etuate 1 - 1 - 0.0% List
INCH, Harrison 1 - 1 - 0.0% List
KOULA, Toluta'u 1 - 1 - 0.0% List
MELLARS, Haizyn 1 - 1 - 0.0% List
MOIMOI, Patrick 1 1 - - 100.0% List
NORRIS, Brandon 1 - 1 - 0.0% List
PENISINI, Will 1 - 1 - 0.0% List
PUTOKO, Caelys-Paul 1 - 1 - 0.0% List
SIKUVEA, Paea 1 - 1 - 0.0% List
TAUAFIAFI-IUTOI, Harry 1 - 1 - 0.0% List
TAUMALOLO, Jason 1 - 1 - 0.0% List
THOMPSON, Jack 1 - 1 - 0.0% List
TOIA, Robert 1 - 1 - 0.0% List
TUPOU, Quinnlan 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List