Playing Career
Teammates (Bulimba Cup)
This page shows a list of all players that Dennis Jackwitz played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| PARCELL, Gary | 17 | 6 | 11 | - | 35.3% | List |
| BROWN, Des | 13 | 5 | 8 | - | 38.5% | List |
| BEATTIE, Dud | 12 | 5 | 7 | - | 41.7% | List |
| DUNCAN, Les | 11 | 3 | 8 | - | 27.3% | List |
| FLANNERY, Denis | 11 | 2 | 9 | - | 18.2% | List |
| RASHLEIGH, Brian | 11 | 5 | 6 | - | 45.5% | List |
| BARRETT, Don | 10 | 3 | 7 | - | 30.0% | List |
| BRENNAN, Barry | 10 | 3 | 7 | - | 30.0% | List |
| FOREMAN, Jim | 9 | 3 | 6 | - | 33.3% | List |
| DREW, Bernie | 8 | 3 | 5 | - | 37.5% | List |
| PEARSON, William | 8 | 3 | 5 | - | 37.5% | List |
| WATTERSON, Viv | 8 | 4 | 4 | - | 50.0% | List |
| CAMERON, Bill | 7 | 3 | 4 | - | 42.9% | List |
| PEGG, Jim | 7 | 2 | 5 | - | 28.6% | List |
| HAVILAND, Jim | 6 | 2 | 4 | - | 33.3% | List |
| MEEHAN, Don | 6 | 2 | 4 | - | 33.3% | List |
| METEYARD, E | 6 | 1 | 5 | - | 16.7% | List |
| PARRY, Tex | 6 | 2 | 4 | - | 33.3% | List |
| COONEY, Tom | 5 | 3 | 2 | - | 60.0% | List |
| DOYLE, Tommy | 5 | 2 | 3 | - | 40.0% | List |
| WALSH, Brian | 5 | 3 | 2 | - | 60.0% | List |
| DAVIES, Brian | 4 | 1 | 3 | - | 25.0% | List |
| WALKER, Stan | 4 | 1 | 3 | - | 25.0% | List |
| ALLAN, Graham | 3 | - | 3 | - | 0.0% | List |
| FOX, Bob | 3 | - | 3 | - | 0.0% | List |
| FOX, Rex | 3 | 1 | 2 | - | 33.3% | List |
| JONES, Thornton | 3 | 2 | 1 | - | 66.7% | List |
| SCULLY, Mick | 3 | - | 3 | - | 0.0% | List |
| BOLTON, B | 2 | - | 2 | - | 0.0% | List |
| BRESLIN, Jim | 2 | - | 2 | - | 0.0% | List |
| BROWN, Sam | 2 | - | 2 | - | 0.0% | List |
| CLEARY, John | 2 | - | 2 | - | 0.0% | List |
| CONNOLLY, F | 2 | 2 | - | - | 100.0% | List |
| LOANE, D | 2 | - | 2 | - | 0.0% | List |
| McDONALD, Brian | 2 | - | 2 | - | 0.0% | List |
| TOOMEY, A | 2 | - | 2 | - | 0.0% | List |
| VERRENKAMP, R | 2 | - | 2 | - | 0.0% | List |
| BAKER, Joe | 1 | - | 1 | - | 0.0% | List |
| BELL, R | 1 | - | 1 | - | 0.0% | List |
| BLACKMAN, E | 1 | - | 1 | - | 0.0% | List |
| BOETTCHER, K | 1 | - | 1 | - | 0.0% | List |
| BROWN, C | 1 | - | 1 | - | 0.0% | List |
| CHURCHILL, Clive | 1 | - | 1 | - | 0.0% | List |
| COLLINS, L | 1 | - | 1 | - | 0.0% | List |
| COOK, Garnie | 1 | - | 1 | - | 0.0% | List |
| COX, M | 1 | - | 1 | - | 0.0% | List |
| COYNE, J | 1 | - | 1 | - | 0.0% | List |
| DAY, Ken | 1 | - | 1 | - | 0.0% | List |
| FITZGERALD, T | 1 | - | 1 | - | 0.0% | List |
| GAHAN, L | 1 | - | 1 | - | 0.0% | List |
| GALLAGHER, Peter | 1 | - | 1 | - | 0.0% | List |
| HOOD, R | 1 | - | 1 | - | 0.0% | List |
| HORE, Vince | 1 | - | 1 | - | 0.0% | List |
| KELLY, Noel | 1 | - | 1 | - | 0.0% | List |
| LITTLE, W | 1 | - | 1 | - | 0.0% | List |
| LYNCH, K | 1 | - | 1 | - | 0.0% | List |
| MANSFIELD, J | 1 | - | 1 | - | 0.0% | List |
| MORGAN, Lionel | 1 | - | 1 | - | 0.0% | List |
| MULLER, C | 1 | - | 1 | - | 0.0% | List |
| NEAVE, S | 1 | - | 1 | - | 0.0% | List |
| PANKOFF, Stew | 1 | - | 1 | - | 0.0% | List |
| PEARCE, Bill | 1 | - | 1 | - | 0.0% | List |
| PERRETT, Brian | 1 | - | 1 | - | 0.0% | List |
| POLKINGHORNE, K | 1 | - | 1 | - | 0.0% | List |
| PORTER, E | 1 | - | 1 | - | 0.0% | List |
| PRICKETT, Graham | 1 | - | 1 | - | 0.0% | List |
| ROBERTSON, Peter | 1 | - | 1 | - | 0.0% | List |
| ROSSITER, H | 1 | - | 1 | - | 0.0% | List |
| SCOTT, P | 1 | - | 1 | - | 0.0% | List |
| SWAN, R | 1 | - | 1 | - | 0.0% | List |
| WEIER, Lloyd | 1 | - | 1 | - | 0.0% | List |
| WEIR, Col | 1 | - | 1 | - | 0.0% | List |
| WELLS, Ken | 1 | - | 1 | - | 0.0% | List |
| WHYBIRD, B | 1 | - | 1 | - | 0.0% | List |
| WILSON, W | 1 | - | 1 | - | 0.0% | List |
