Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BUTT, Ikram | 1 | - | 1 | - | List |
| EVANS, David | 1 | - | 1 | - | List |
| SIMPSON, Owen | 1 | - | 1 | - | List |
| THORNTON, Gary | 1 | - | 1 | - | List |
| TOMLINSON, Max | 1 | - | 1 | - | List |
| WALKER, Steve | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| HELLEWELL, Phil | 2 | - | 2 | - | List |
| PICKLES, Damien | 2 | - | 2 | - | List |
| AUSTIN, Greg | 1 | 1 | - | - | List |
| BELL, Kevin | 1 | 1 | - | - | List |
| CLARK, Nathan | 1 | 1 | - | - | List |
| DOLAN, Shaun | 1 | 1 | - | - | List |
| HUDSON, Julian | 1 | 1 | - | - | List |
| HUTCHINSON, Darren | 1 | 1 | - | - | List |
| KETTLESTRING, David | 1 | 1 | - | - | List |
| MOXON, Darren | 1 | 1 | - | - | List |
| PINKNEY, Nick | 1 | 1 | - | - | List |
| STEPHENSON, Colin | 1 | 1 | - | - | List |
| SWIFT, Mark | 1 | 1 | - | - | List |
| WILKINSON, Shaun | 1 | 1 | - | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| DELANEY, Paul | 1 | - | 1 | - | List |
| EYRES, Andy | 1 | 1 | - | - | List |
| KITCHIN, Wayne | 1 | - | 1 | - | List |
| TURNER, Robert | 1 | 1 | - | - | List |
| ZELEI, Tony | 1 | 1 | - | - | List |
