Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DANIELA, Corey | 1 | 1 | - | - | List |
| DELGADO, Jesus | 1 | 1 | - | - | List |
| GORDON, Dennis | 1 | - | 1 | - | List |
| PARKER, Isiah | 1 | 1 | - | - | List |
| POLANCO, Daniel | 1 | 1 | - | - | List |
| RODGER, Sebastian | 1 | 1 | - | - | List |
| SANTANDER, Jamie | 1 | 1 | - | - | List |
| STEPHENSON, Ned | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| PERRY, Aden | 1 | - | 1 | - | List |
