Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CAPOVILLA, Darren | 1 | - | 1 | - | List |
| EL JABRUNI, Farid | 1 | 1 | - | - | List |
| KAZOAKA, Mansanori | 1 | 1 | - | - | List |
| KNOWLES, Dave | 1 | 1 | - | - | List |
| LAARIBI, Hicham | 1 | 1 | - | - | List |
| LYSENKOV, Aleksandr | 1 | - | 1 | - | List |
| MAIAVA, Hutch | 1 | - | 1 | - | List |
| MANTELLI, Michael | 1 | - | 1 | - | List |
| PULETUA, Frank | 1 | - | 1 | - | List |
| SOKOLOV, Petr | 1 | - | 1 | - | List |
| TAKASHINO, Mitsuo | 1 | 1 | - | - | List |
| WHALE, Korb | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BROWN, Mike | 1 | 1 | - | - | List |
| JACOBS, Kevin | 1 | 1 | - | - | List |
