Playing Career
Teammates (First Class)
This page shows a list of all players that Edwin Ipape played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| LAM, Lachlan | 86 | 55 | 29 | 2 | 64.0% | List |
| DAVIS, Matt | 67 | 41 | 24 | 2 | 61.2% | List |
| MULHERN, Robbie | 64 | 42 | 22 | - | 65.6% | List |
| HUGHES, Jack | 62 | 36 | 24 | 2 | 58.1% | List |
| O'BRIEN, Gareth | 62 | 41 | 20 | 1 | 66.1% | List |
| CHARNLEY, Josh | 60 | 38 | 21 | 1 | 63.3% | List |
| AMONE, Tom | 48 | 31 | 16 | 1 | 64.6% | List |
| TROUT, Owen | 48 | 31 | 15 | 2 | 64.6% | List |
| HANLEY, Umyla | 45 | 28 | 15 | 2 | 62.2% | List |
| HALTON, Frankie | 42 | 31 | 10 | 1 | 73.8% | List |
| HARDAKER, Zak | 40 | 26 | 13 | 1 | 65.0% | List |
| O'DONNELL, Kai | 40 | 25 | 14 | 1 | 62.5% | List |
| ASIATA, John | 39 | 27 | 12 | - | 69.2% | List |
| LEUTELE, Ricky | 37 | 25 | 11 | 1 | 67.6% | List |
| BRAND, Keanan | 33 | 23 | 9 | 1 | 69.7% | List |
| DWYER, Brad | 30 | 20 | 8 | 2 | 66.7% | List |
| LIU, Isaac | 30 | 19 | 10 | 1 | 63.3% | List |
| BRISCOE, Tom | 29 | 18 | 11 | - | 62.1% | List |
| NIU, Tesi | 29 | 18 | 10 | 1 | 62.1% | List |
| HODGSON, Bailey | 27 | 17 | 9 | 1 | 63.0% | List |
| REYNOLDS, Ben | 27 | 18 | 9 | - | 66.7% | List |
| MELLOR, Joe | 26 | 18 | 8 | - | 69.2% | List |
| CHAMBERLAIN, Ed | 24 | 13 | 11 | - | 54.2% | List |
| McINTOSH, Darnell | 24 | 17 | 7 | - | 70.8% | List |
| HOLMES, Oliver | 22 | 14 | 7 | 1 | 63.6% | List |
| TUITAVAKE, Alec | 22 | 16 | 5 | 1 | 72.7% | List |
| PENE, Aaron | 20 | 15 | 5 | - | 75.0% | List |
| NAKUBUWAI, Ben | 19 | 10 | 9 | - | 52.6% | List |
| OFAHENGAUE, Joe | 19 | 11 | 8 | - | 57.9% | List |
| O'NEILL, Ethan | 19 | 10 | 8 | 1 | 52.6% | List |
| McNAMARA, Ben | 17 | 10 | 6 | 1 | 58.8% | List |
| MOYLAN, Matt | 15 | 8 | 6 | 1 | 53.3% | List |
| SEUMANUFAGAI, Ava | 15 | 12 | 3 | - | 80.0% | List |
| ARMSTRONG, David | 14 | 9 | 4 | 1 | 64.3% | List |
| WARDLE, Joe | 12 | 5 | 7 | - | 41.7% | List |
| MARTIN, Rhyse | 11 | 6 | 5 | - | 54.5% | List |
| BADROCK, Andrew | 10 | 8 | 1 | 1 | 80.0% | List |
| JOHNSTON, Alex | 10 | 6 | 4 | - | 60.0% | List |
| MACDONALD, Nene | 10 | 6 | 4 | - | 60.0% | List |
| PUTT, Nixon | 10 | 6 | 4 | - | 60.0% | List |
| BROGAN, Louis | 9 | 5 | 2 | 2 | 55.6% | List |
| LAYBUTT, Kyle | 9 | 4 | 5 | - | 44.4% | List |
| NORMAN, Dan | 9 | 5 | 4 | - | 55.6% | List |
| WILDE, Nathan | 9 | 8 | 1 | - | 88.9% | List |
| ALICK-WIENCKE, Jacob | 8 | 4 | 4 | - | 50.0% | List |
| GILDART, Oliver | 8 | 3 | 5 | - | 37.5% | List |
| RUSSELL, Daniel | 8 | 4 | 4 | - | 50.0% | List |
| ALBERT, Wellington | 7 | 3 | 4 | - | 42.9% | List |
| OLAM, Justin | 6 | 3 | 3 | - | 50.0% | List |
| BOAS, Watson | 5 | 2 | 3 | - | 40.0% | List |
| NAMO, Sylvester | 5 | 3 | 2 | - | 60.0% | List |
| TAI, Rodrick | 5 | 3 | 2 | - | 60.0% | List |
| DE BELIN, Jack | 4 | 3 | 1 | - | 75.0% | List |
| HORNE, Liam | 4 | 3 | 1 | - | 75.0% | List |
| KAPINIAS, Epel | 4 | 3 | 1 | - | 75.0% | List |
| LAYBUTT, Zac | 4 | 3 | 1 | - | 75.0% | List |
| NISBET, Tom | 4 | 2 | 2 | - | 50.0% | List |
| SHORROCKS, Joe | 4 | 3 | 1 | - | 75.0% | List |
| AEKINS, Caleb | 3 | 2 | 1 | - | 66.7% | List |
| ALBERT, Stanton | 3 | 1 | 2 | - | 33.3% | List |
| APPO, Keven | 3 | 1 | 2 | - | 33.3% | List |
| DERBY, Robert | 3 | 2 | 1 | - | 66.7% | List |
| GEBBIE, Edene | 3 | 1 | 2 | - | 33.3% | List |
| HINGANO, Ata | 3 | 2 | 1 | - | 66.7% | List |
| JONES, Jacob | 3 | 2 | 1 | - | 66.7% | List |
| MENINGA, Moses | 3 | 1 | 2 | - | 33.3% | List |
| NGUTLIK, Jimmy | 3 | 2 | 1 | - | 66.7% | List |
| PAGE, Luke | 3 | 1 | 2 | - | 33.3% | List |
| RICHARD, Valentine | 3 | 2 | 1 | - | 66.7% | List |
| SIDLOW, Adam | 3 | 2 | 1 | - | 66.7% | List |
| SMITH, Aaron | 3 | 2 | 1 | - | 66.7% | List |
| STONE, Sam | 3 | 2 | 1 | - | 66.7% | List |
| YEI, McKenzie | 3 | 1 | 2 | - | 33.3% | List |
| AMEAN, Stargroth | 2 | 1 | 1 | - | 50.0% | List |
| BAI, Cooper | 2 | 2 | - | - | 100.0% | List |
| COOK, Adam | 2 | 1 | 1 | - | 50.0% | List |
| GLARE, Finley | 2 | 2 | - | - | 100.0% | List |
| IOANE, Mark | 2 | 2 | - | - | 100.0% | List |
| MAKI, Enock | 2 | - | 2 | - | 0.0% | List |
| MOREA, Morea | 2 | 2 | - | - | 100.0% | List |
| PUARA, Wartovo | 2 | 1 | 1 | - | 50.0% | List |
| RIMBU, Judah | 2 | 1 | 1 | - | 50.0% | List |
| SENIOR, Innes | 2 | 1 | 1 | - | 50.0% | List |
| SIMBIKEN, Jeremiah | 2 | 1 | 1 | - | 50.0% | List |
| VORO, Gairo | 2 | 2 | - | - | 100.0% | List |
| WAINE, Emmanuel | 2 | 1 | 1 | - | 50.0% | List |
| WAPI, Terry | 2 | - | 2 | - | 0.0% | List |
| BAPTISTE, Kurt | 1 | - | 1 | - | 0.0% | List |
| BAXTER, Lewis | 1 | - | 1 | - | 0.0% | List |
| BRAWA, Rhadley | 1 | - | 1 | - | 0.0% | List |
| COATES, Xavier | 1 | - | 1 | - | 0.0% | List |
| DIXON, Kieran | 1 | 1 | - | - | 100.0% | List |
| DOTOI, Dudley | 1 | 1 | - | - | 100.0% | List |
| HITCHCOX, Jy | 1 | 1 | - | - | 100.0% | List |
| INU, Krisnan | 1 | - | 1 | - | 0.0% | List |
| JOHN, Zev | 1 | - | 1 | - | 0.0% | List |
| KOT, Benji | 1 | - | 1 | - | 0.0% | List |
| LEWIS, Bernard | 1 | - | 1 | - | 0.0% | List |
| LO, Garry | 1 | 1 | - | - | 100.0% | List |
| MATHIAS, Robert | 1 | 1 | - | - | 100.0% | List |
| MEAD, David | 1 | 1 | - | - | 100.0% | List |
| RAU, Junior | 1 | - | 1 | - | 0.0% | List |
| ROBERTS, Luis | 1 | 1 | - | - | 100.0% | List |
| ROP, Junior | 1 | 1 | - | - | 100.0% | List |
| SEGEYARO, James | 1 | - | 1 | - | 0.0% | List |
| TANABI, Sherwin | 1 | 1 | - | - | 100.0% | List |
| TENZA, Wesser | 1 | 1 | - | - | 100.0% | List |
| TOWSE, AJ | 1 | 1 | - | - | 100.0% | List |
