Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Second row | 35 | 9 | - | - | 40 | 16 | 22 | 1 | List | |
| Lock | 99 | 4 | - | - | 16 | 50 | 49 | 3 | List | |
| Bench | 32 | 3 | - | - | 12 | 22 | 13 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Second row | 35 | 9 | - | - | 40 | 14 | 20 | 1 | List | |
| Lock | 99 | 4 | - | - | 16 | 49 | 47 | 3 | List | |
| Bench | 32 | 3 | - | - | 12 | 19 | 13 | - | List | |
