Sign in | Register

Felise Kaufusi

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Felise Kaufusi played alongside based on data available.

Teammate Games W L D Win %  
BROMWICH, Kenny 196 130 66 - 66.3% List
BROMWICH, Jesse 191 132 59 - 69.1% List
MUNSTER, Cameron 175 127 48 - 72.6% List
ASOFA-SOLOMONA, Nelson 138 103 35 - 74.6% List
FINUCANE, Dale 132 101 31 - 76.5% List
SMITH, Cameron 125 98 27 - 78.4% List
ADDO-CARR, Josh 110 88 22 - 80.0% List
WELCH, Christian 106 82 24 - 77.4% List
CHAMBERS, Will 98 70 28 - 71.4% List
VUNIVALU, Suliasi 98 81 17 - 82.7% List
SMITH, Brandon 89 69 20 - 77.5% List
GLASBY, Tim 88 62 26 - 70.5% List
HUGHES, Jahrome 88 68 20 - 77.3% List
OLAM, Justin 74 54 20 - 73.0% List
KATOA, Isaiya 69 31 37 1 44.9% List
ISAAKO, Jamayne 61 28 32 1 45.9% List
NICHOLLS, Mark 60 32 28 - 53.3% List
KAMIKAMICA, Tui 59 41 18 - 69.5% List
PAPENHUYZEN, Ryan 59 45 14 - 76.3% List
CRONK, Cooper 57 46 11 - 80.7% List
TABUAI-FIDOW, Hamiso 57 25 31 1 43.9% List
LEMUELU, Connelly 53 24 28 1 45.3% List
NIKORIMA, Kodi 53 24 28 1 45.3% List
HARRIS, Tohu 52 36 16 - 69.2% List
McLEAN, Jordan 50 39 11 - 78.0% List
SLATER, Billy 47 37 10 - 78.7% List
STONE, Ray 47 21 25 1 44.7% List
STIMSON, Joe 46 33 13 - 71.7% List
SCOTT, Curtis 45 35 10 - 77.8% List
AVERILLO, Jake 43 22 20 1 51.2% List
GRANT, Harry 40 26 14 - 65.0% List
FARNWORTH, Herbie 39 19 19 1 48.7% List
MARSHALL-KING, Jeremy 37 20 17 - 54.1% List
BOSTOCK, Jack 35 18 17 - 51.4% List
GREEN, Blake 35 23 12 - 65.7% List
JACKS, Ryley 35 27 8 - 77.1% List
KERR, Josh 35 17 18 - 48.6% List
PROCTOR, Kevin 35 24 11 - 68.6% List
DONOGHOE, Kurt 34 22 12 - 64.7% List
CROFT, Brodie 33 24 9 - 72.7% List
EISENHUTH, Tom 33 27 6 - 81.8% List
ELISALA, Alex 33 21 11 1 63.6% List
FELDT, Kyle 33 19 13 1 57.6% List
KOROIBETE, Marika 33 22 11 - 66.7% List
PLATH, Max 33 15 17 1 45.5% List
TAUMALOLO, Jason 33 20 12 1 60.6% List
FA'ASUAMALEAUI, Tino 32 24 8 - 75.0% List
BLAIR, Cheyse 31 26 5 - 83.9% List
NORFORD, Nathan 31 20 11 - 64.5% List
SEVE, Marion 30 20 10 - 66.7% List
LEWIS, Chris 29 23 6 - 79.3% List
SMITH, Reimis 29 25 4 - 86.2% List
ULUGIA, Wayne 29 20 8 1 69.0% List
HYNES, Nicho 28 25 3 - 89.3% List
MORGAN, Michael 28 18 9 1 64.3% List
GREVSMUHL, Chris 27 18 9 - 66.7% List
KOKO, John 27 19 8 - 70.4% List
PANGAI, Mosese 27 18 8 1 66.7% List
PARKER-WALSHE, Michael 27 19 7 1 70.4% List
SANTO, Zac 27 18 9 - 66.7% List
GILBERT, Tom 26 11 14 1 42.3% List
TONUMAIPE'A, Yee-Huang 26 18 8 - 69.2% List
AITKEN, Euan 25 13 12 - 52.0% List
BEASLEY, Dan 25 15 10 - 60.0% List
O'SULLIVAN, Sean 25 7 18 - 28.0% List
COATES, Xavier 23 14 9 - 60.9% List
LEE, Brenko 22 17 5 - 77.3% List
McLEAN, Chris 22 16 5 1 72.7% List
NIU, Tesi 22 9 13 - 40.9% List
FINEFEUIAKI, Kulikefu 21 10 10 1 47.6% List
KING, Josh 21 13 8 - 61.9% List
WALLACE, Jarrod 21 8 13 - 38.1% List
GIESS, Troy 20 11 8 1 55.0% List
KEELEY, Oryn 19 9 9 1 47.4% List
LOIERO, Trent 19 13 6 - 68.4% List
MEANEY, Nick 19 11 8 - 57.9% List
BUTTERFIELD, Tom 18 11 6 1 61.1% List
GADD, Anthony 18 13 5 - 72.2% List
GAGAI, Dane 18 8 10 - 44.4% List
HUNT, Ben 18 8 10 - 44.4% List
HUNT, Hymel 18 10 8 - 55.6% List
McDONALD, Liam 18 11 6 1 61.1% List
CHERRY-EVANS, Daly 17 8 9 - 47.1% List
ELLIOTT, Tennyson 17 10 7 - 58.8% List
HAMPTON, Ben 17 10 7 - 58.8% List
HINCHCLIFFE, Ryan 17 8 9 - 47.1% List
HOLMES, Valentine 17 8 9 - 47.1% List
KENNAR, Richard 17 8 9 - 47.1% List
FOTUAIKA, Moeaki 16 5 11 - 31.3% List
JENNINGS, George 16 14 2 - 87.5% List
MALONE, Donald 16 9 6 1 56.3% List
NEUMANN, Shane 16 9 6 1 56.3% List
FULLER, Trai 15 6 8 1 40.0% List
GRIFFIN, Slade 15 12 3 - 80.0% List
HOFFMAN, Ryan 15 9 6 - 60.0% List
IEREMIA, Dean 15 11 4 - 73.3% List
MOLO, Francis 15 8 6 1 53.3% List
PUNA, John 15 9 6 - 60.0% List
THORPE, Steve 15 10 5 - 66.7% List
ESE'ESE, Herman 14 3 11 - 21.4% List
McINALLY, Jarrod 14 9 5 - 64.3% List
FLEGLER, Thomas 13 6 6 1 46.2% List
FONUA, Mahe 13 6 7 - 46.2% List
FOSTER, Sam 13 7 6 - 53.8% List
HOGAN, Dane 13 8 4 1 61.5% List
LING, Jacob 13 9 4 - 69.2% List
MANN, Kurt 13 7 6 - 53.8% List
PAPALII, Josh 13 6 7 - 46.2% List
TAUTALI, Eddie 13 8 5 - 61.5% List
DORANTE, Nick 12 6 6 - 50.0% List
FONUA-BLAKE, Addin 12 5 7 - 41.7% List
LOLOHEA, Tui 12 5 7 - 41.7% List
WISHART, Tyran 12 8 4 - 66.7% List
COBBO, Selwyn 11 4 6 1 36.4% List
KASIANO, Sam 11 9 2 - 81.8% List
KING, Max 11 8 3 - 72.7% List
TE WHARE, Valynce 11 3 8 - 27.3% List
WESTON, Dayne 11 7 4 - 63.6% List
ARROW, Jai 10 4 6 - 40.0% List
CAPEWELL, Kurt 10 4 6 - 40.0% List
GIESS, Grant 10 7 3 - 70.0% List
GRAHAM, Harrison 10 4 6 - 40.0% List
HAVILI, Siliva 10 2 8 - 20.0% List
LOBWEIN, Jay 10 7 3 - 70.0% List
MacDONALD, Alec 10 6 4 - 60.0% List
MOEROA, Tepai 10 8 2 - 80.0% List
MORGAN, Ryan 10 8 2 - 80.0% List
SVENDSEN, Jack 10 5 5 - 50.0% List
TUPOU, Daniel 10 5 5 - 50.0% List
VEUKISO, Francis 10 7 3 - 70.0% List
CROWLEY, Nathan 9 6 3 - 66.7% List
FIFITA, David 9 4 5 - 44.4% List
KATOA, Sione 9 4 5 - 44.4% List
KAUFUSI, Patrick 9 3 6 - 33.3% List
KOLOAMATANGI, Keaon 9 3 6 - 33.3% List
LUKE, Soni 9 4 5 - 44.4% List
McGUIRE, Josh 9 4 5 - 44.4% List
PENI, Foisa 9 6 2 1 66.7% List
SULI, Moses 9 4 5 - 44.4% List
WALKER, Cody 9 4 5 - 44.4% List
ZGRAJEWSKI, Matthew 9 5 3 1 55.6% List
COLLINS, Lindsay 8 4 4 - 50.0% List
MILFORD, Anthony 8 1 7 - 12.5% List
SAIFITI, Daniel 8 3 5 - 37.5% List
TYSON, Liam 8 6 2 - 75.0% List
DEAN, Rogan 7 2 5 - 28.6% List
HAYWOOD, Callum 7 5 2 - 71.4% List
HOARE, Samuel 7 5 1 1 71.4% List
JOHNS, Cooper 7 4 3 - 57.1% List
KATOA, Eliesa 7 1 6 - 14.3% List
KNOWLES, Morgan 7 2 4 1 28.6% List
KOULA, Toluta'u 7 2 5 - 28.6% List
OLAKAU'ATU, Haumole 7 2 5 - 28.6% List
PANGAI JUNIOR, Tevita 7 2 5 - 28.6% List
PENISINI, Will 7 2 5 - 28.6% List
PONGA, Kalyn 7 3 4 - 42.9% List
ROMELO, Joel 7 4 3 - 57.1% List
TEAGUE, Mason 7 4 3 - 57.1% List
VETE, Albert 7 5 2 - 71.4% List
FRIZELL, Tyson 6 2 4 - 33.3% List
NAUFAHU, Tevita 6 2 3 1 33.3% List
PENE, Aaron 6 6 - - 100.0% List
SCHNEIDER, Brad 6 2 3 1 33.3% List
SU'A, Jaydn 6 3 3 - 50.0% List
WILLIAMS, Brady 6 2 4 - 33.3% List
CARRIGAN, Patrick 5 2 3 - 40.0% List
CLARKE, Dan 5 1 4 - 20.0% List
EARL, Sandor 5 2 3 - 40.0% List
FAUID, Jacob 5 5 - - 100.0% List
GARBUTT, Mitch 5 2 3 - 40.0% List
HOPOATE, Lehi 5 1 4 - 20.0% List
HOPOATE, William 5 1 4 - 20.0% List
JENNINGS, Robert 5 1 4 - 20.0% List
NANAI, Jeremiah 5 2 3 - 40.0% List
OFAHENGAUE, Joe 5 2 3 - 40.0% List
TATOLA, Tevita 5 3 2 - 60.0% List
WONG, Siua 5 1 4 - 20.0% List
ALAMOTI, Paul 4 1 3 - 25.0% List
ANDERSON, Grant 4 3 1 - 75.0% List
BOOTH, Aaron 4 4 - - 100.0% List
COTTER, Reuben 4 2 2 - 50.0% List
FEAGAI, Max 4 3 1 - 75.0% List
FOSTER, Jake 4 1 2 1 25.0% List
GRANT, Jordan 4 3 1 - 75.0% List
HESS, Coen 4 2 2 - 50.0% List
JENSEN, Corey 4 1 3 - 25.0% List
KAI, Michael 4 1 2 1 25.0% List
KLEMMER, David 4 3 1 - 75.0% List
LUMELUME, Isaac 4 3 1 - 75.0% List
McCULLOUGH, Andrew 4 1 3 - 25.0% List
MOMIROVSKI, Paul 4 4 - - 100.0% List
MURDOCH-MASILA, Ben 4 2 2 - 50.0% List
NAPA, Dylan 4 1 3 - 25.0% List
NOFOALUMA, David 4 1 3 - 25.0% List
NONA, Shaun 4 1 2 1 25.0% List
OATES, Corey 4 2 2 - 50.0% List
O'NEILL, Samsen 4 2 2 - 50.0% List
SCHONIG, Darryn 4 3 1 - 75.0% List
TAUKEIAHO, Siosiua 4 2 2 - 50.0% List
TAWHA, Aublix 4 3 1 - 75.0% List
TRBOJEVIC, Tom 4 3 1 - 75.0% List
TUALAU, Francis 4 1 2 1 25.0% List
TUPOU, Junior 4 - 4 - 0.0% List
WALSH, Dominic 4 3 1 - 75.0% List
WALTERS, Billy 4 2 2 - 50.0% List
WARR, Brentt 4 1 2 1 25.0% List
WOODS, Aaron 4 3 1 - 75.0% List
ABDUL-RAHMAN, Luke 3 1 2 - 33.3% List
BALLINGER, Jye 3 2 1 - 66.7% List
BISHOP, Alex 3 2 1 - 66.7% List
BOWEN, Javid 3 1 2 - 33.3% List
BRIMSON, AJ 3 2 1 - 66.7% List
COOPER, Gavin 3 1 2 - 33.3% List
CORDNER, Boyd 3 2 1 - 66.7% List
DEARDEN, Tom 3 1 2 - 33.3% List
DUFFIE, Matthew 3 1 2 - 33.3% List
FA'AMAUSILI, Poasa 3 1 2 - 33.3% List
FRIEND, Jake 3 2 1 - 66.7% List
GILLETT, Matt 3 2 1 - 66.7% List
HODGES, Jayden 3 1 2 - 33.3% List
HUBNER, Lachlan 3 2 1 - 66.7% List
HURRELL, Konrad 3 1 2 - 33.3% List
KEPA, Nathan 3 1 2 - 33.3% List
MBYE, Moses 3 1 2 - 33.3% List
MYLES, Nate 3 2 1 - 66.7% List
PASEKA, Taniela 3 1 2 - 33.3% List
PITMAN, Matt 3 1 2 - 33.3% List
SEVE, Maeli 3 1 1 1 33.3% List
SMOOTHY, Tyson 3 2 1 - 66.7% List
TAULAGI, Murray 3 1 2 - 33.3% List
WALSH, Reece 3 1 2 - 33.3% List
AMONE, Talatau 2 2 - - 100.0% List
BAIRA, Brenton 2 1 1 - 50.0% List
CAMPBELL-GILLARD, Reagan 2 2 - - 100.0% List
COLLINS, JJ 2 - 2 - 0.0% List
COOK, Damien 2 1 1 - 50.0% List
CRAFT, Dwayne 2 1 - 1 50.0% List
DOWNEY, Brandon 2 - 1 1 0.0% List
GALO, Charlie 2 2 - - 100.0% List
GERAGHTY, Tom 2 1 1 - 50.0% List
GRAHAM, Wade 2 2 - - 100.0% List
GRIEVE, Jon 2 2 - - 100.0% List
HARRIS, Halvor 2 - 2 - 0.0% List
HOLCOMBE, Geoff 2 1 1 - 50.0% List
INGLIS, Greg 2 - 2 - 0.0% List
IONGI, Isaiah 2 - 2 - 0.0% List
KATA, Solomone 2 - 2 - 0.0% List
KATOA, Sione 2 1 1 - 50.0% List
KEARY, Luke 2 1 1 - 50.0% List
LANGI, Samisoni 2 - 2 - 0.0% List
LEULUAI, Vincent 2 2 - - 100.0% List
LUI, Dunamis 2 - 2 - 0.0% List
McIVER, Lloyd 2 1 1 - 50.0% List
MANSOUR, Josh 2 2 - - 100.0% List
MANU, Sika 2 - 2 - 0.0% List
MITCHELL, Latrell 2 1 1 - 50.0% List
POUNIU, Brian 2 - 1 1 0.0% List
SAMI, Phillip 2 1 1 - 50.0% List
SELE, Hame 2 - 2 - 0.0% List
SELUINI, Nafe 2 - 2 - 0.0% List
SIMBIKEN, Jeremiah 2 1 1 - 50.0% List
SYMONDS, Lewis 2 - 1 1 0.0% List
TALAKAI, Siosifa 2 2 - - 100.0% List
TEAUPA, Dion 2 - 2 - 0.0% List
TEDESCO, James 2 1 1 - 50.0% List
TEREPO, Peni 2 - 2 - 0.0% List
TRBOJEVIC, Jake 2 1 1 - 50.0% List
TUMUSA, Tony 2 2 - - 100.0% List
TUPOUNIUA, Sitili 2 1 1 - 50.0% List
VAIMAUGA, Demitric 2 - 2 - 0.0% List
VAVE, Siosaia 2 1 1 - 50.0% List
WHITE, Matthew 2 2 - - 100.0% List
WILLIAMS, Tony 2 1 1 - 50.0% List
WRIGHT, Samuel 2 1 1 - 50.0% List
ALLAN, Corey 1 1 - - 100.0% List
BATTEN, Toby 1 - 1 - 0.0% List
BOWLES, Callum 1 - 1 - 0.0% List
BRITT, Dean 1 1 - - 100.0% List
BURNS, Gerome 1 1 - - 100.0% List
BURNS, Sam 1 1 - - 100.0% List
CHANG, Dane 1 1 - - 100.0% List
CLEAL, Tyson 1 - 1 - 0.0% List
COOPER, Jack 1 - - 1 0.0% List
CORDWELL, Martin 1 - 1 - 0.0% List
DAY, Aidan 1 - - 1 0.0% List
DRINKWATER, Scott 1 - 1 - 0.0% List
DUGAN, Josh 1 1 - - 100.0% List
ELIOTT, Steve 1 - - 1 0.0% List
FA'AOSO, Richard 1 - 1 - 0.0% List
FAINU, Latu 1 - 1 - 0.0% List
FAUST, Chris 1 - - 1 0.0% List
FEKI, Sosaia 1 - 1 - 0.0% List
FIEN, Noah 1 - 1 - 0.0% List
FIFITA, David 1 - 1 - 0.0% List
FIGOTA, Sangstar 1 - 1 - 0.0% List
FINEANGANOFO, John 1 - 1 - 0.0% List
FINIGAN, Jac 1 - 1 - 0.0% List
FUSITU'A, David 1 - 1 - 0.0% List
GARTON, Zac 1 - 1 - 0.0% List
HALA, Liufau 1 - 1 - 0.0% List
HALASIMA, Selumiela 1 - 1 - 0.0% List
HANCOCK, Tom 1 - 1 - 0.0% List
HANSEN, Ryan 1 - 1 - 0.0% List
HINGANO, Ata 1 1 - - 100.0% List
HOAD, Ayden 1 - 1 - 0.0% List
HOLLIS, Pat 1 - 1 - 0.0% List
HOPGOOD, J'maine 1 1 - - 100.0% List
HUNTER, Cody 1 - 1 - 0.0% List
JACKSON, Ryan 1 - 1 - 0.0% List
KLEIN, Callum 1 - 1 - 0.0% List
KLEIN, Rowan 1 - 1 - 0.0% List
LATU, Leilani 1 1 - - 100.0% List
LEE, Edrick 1 1 - - 100.0% List
LODGE, Matt 1 1 - - 100.0% List
LOWE, Ethan 1 - 1 - 0.0% List
LUANI, Joel 1 - 1 - 0.0% List
McGRADY, Brayden 1 - 1 - 0.0% List
McKAY, Elijah 1 - 1 - 0.0% List
MALONEY, James 1 1 - - 100.0% List
MATEO, Feleti 1 - 1 - 0.0% List
MA'U, Manu 1 - 1 - 0.0% List
MILSON, Matthew 1 - 1 - 0.0% List
MORGAN, Ben 1 - - 1 0.0% List
MURPHY, Tom 1 1 - - 100.0% List
NONU, LJ 1 - 1 - 0.0% List
NORMAN, Corey 1 - 1 - 0.0% List
OLDFIELD, Michael 1 - 1 - 0.0% List
PITAMA, Sheldon 1 - 1 - 0.0% List
POLITONI, Pat 1 - 1 - 0.0% List
PULU, Leivaha 1 1 - - 100.0% List
QUAI-WARD, Ethan 1 - 1 - 0.0% List
RASMUSSEN, Elijah 1 - 1 - 0.0% List
ROCHOW, Robbie 1 1 - - 100.0% List
SALEI, Lauloto 1 - 1 - 0.0% List
SEGEYARO, James 1 - - 1 0.0% List
SU'A, Sebastian 1 - 1 - 0.0% List
TAIT, Tyreece 1 - 1 - 0.0% List
TAUFUA, Jorge 1 - 1 - 0.0% List
TAUROA-RAUHIHI, Damon 1 1 - - 100.0% List
TO'A, Starford 1 - 1 - 0.0% List
TOIA, Robert 1 - 1 - 0.0% List
TOUTAI, Vai 1 - 1 - 0.0% List
TURPIN, Jake 1 1 - - 100.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List
VATUVEI, Manu 1 1 - - 100.0% List
WILLIAMS, Connor 1 - 1 - 0.0% List
WILLIAMSON, Ryan 1 - - 1 0.0% List
WOOLF, Brent 1 - 1 - 0.0% List
YOUNG, Sam 1 - 1 - 0.0% List