Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| MAUGHAN, Cody | 2 | 1 | 1 | - | List |
| MURCHIE, Jack | 2 | 1 | 1 | - | List |
| PORTER, Reuben | 2 | 2 | - | - | List |
| VUNA, Joseph | 2 | 2 | - | - | List |
| BOLAND, Jarrett | 1 | 1 | - | - | List |
| BURNS, Billy | 1 | - | 1 | - | List |
| CARTWRIGHT, Jed | 1 | - | 1 | - | List |
| CURRAN, Josh | 1 | 1 | - | - | List |
| FATAFEHI, Simione | 1 | - | 1 | - | List |
| GILES, Jakob | 1 | 1 | - | - | List |
| GOING, Kalani | 1 | - | 1 | - | List |
| IZZARD, Reed | 1 | - | 1 | - | List |
| KING, Ryan | 1 | 1 | - | - | List |
| KOLOAMATANGI, Keaon | 1 | - | 1 | - | List |
| LLOYD, Ryan | 1 | - | 1 | - | List |
| MARTIN, Josh | 1 | - | 1 | - | List |
| MORGAN, Jayden | 1 | - | 1 | - | List |
| NIKORA, Briton | 1 | 1 | - | - | List |
| NOEMA-MATENGA, Api | 1 | 1 | - | - | List |
| OLAKAU'ATU, Haumole | 1 | - | 1 | - | List |
| PEOPLES, Trent | 1 | - | 1 | - | List |
| PYE, Trent | 1 | 1 | - | - | List |
| RIKI, Preston | 1 | 1 | - | - | List |
| SHIACH-WISE, Bailey | 1 | - | 1 | - | List |
| SLADE-ROYCROFT, Hiale | 1 | 1 | - | - | List |
| SLADE, Tyler | 1 | 1 | - | - | List |
| SPAREY, Jake | 1 | 1 | - | - | List |
| YOUNG, Hudson | 1 | 1 | - | - | List |
