Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 22 | 3 | 12 | - | 84 | 34 | 12 | - | List | |
| Five-eighth | 30 | 7 | 7 | - | 70 | 22 | 38 | - | List | |
| Halfback | 2 | - | 3 | - | 12 | 2 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Centre | 22 | 3 | 12 | - | 33 | 16 | 6 | - | List | |
| Five-eighth | 30 | 7 | 7 | - | 35 | 11 | 19 | - | List | |
| Halfback | 2 | - | 3 | - | 6 | 1 | 1 | - | List | |
