Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 5 | - | - | - | - | 1 | 4 | - | List | |
| Batley | 1 | - | - | - | - | - | 1 | - | List | |
| Blackpool | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Castleford | 2 | - | - | - | - | - | 2 | - | List | |
| Dewsbury | 5 | - | - | - | - | 4 | 1 | - | List | |
| Doncaster | 7 | - | - | - | - | 1 | 6 | - | List | |
| Featherstone Lions | 1 | - | - | - | - | 1 | - | - | List | |
| Featherstone | 3 | - | - | - | - | 1 | 2 | - | List | |
| Halifax | 1 | - | - | - | - | - | 1 | - | List | |
| Heworth | 1 | - | - | - | - | 1 | - | - | List | |
| Hull KR | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Hunslet | 2 | - | - | - | - | 1 | 1 | - | List | |
| Keighley | 5 | 1 | - | - | 4 | 3 | 2 | - | List | |
| Leeds | 1 | - | - | - | - | - | 1 | - | List | |
| Leigh | 3 | - | - | - | - | - | 3 | - | List | |
| London | 1 | - | - | - | - | - | 1 | - | List | |
| London | 1 | - | - | - | - | 1 | - | - | List | |
| Newcastle | 4 | 2 | - | - | 8 | 3 | 1 | - | List | |
| Oldham | 2 | 1 | - | - | 4 | - | 2 | - | List | |
| Rochdale | 7 | 1 | - | - | 4 | 2 | 5 | - | List | |
| St Gaudens | 1 | - | - | - | - | 1 | - | - | List | |
| Sheffield | 5 | - | - | - | - | 2 | 3 | - | List | |
| Skirlaugh | 1 | - | - | - | - | 1 | - | - | List | |
| Swinton | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Whitehaven | 4 | - | - | - | - | 1 | 3 | - | List | |
| Workington | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| York | 3 | - | - | - | - | 2 | 1 | - | List | |
