Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BOURKE, Rick | 3 | - | 3 | - | List |
| EDMONDS, Steve | 2 | - | 2 | - | List |
| MOONEY, Tom | 2 | - | 2 | - | List |
| MULLINS, Bill | 2 | - | 2 | - | List |
| ADAM, John | 1 | - | 1 | - | List |
| ANDERSON, Chris | 1 | - | 1 | - | List |
| BOOTH, Simon | 1 | - | 1 | - | List |
| BRENNAN, Mitch | 1 | 1 | - | - | List |
| BROCKWELL, Simon | 1 | - | 1 | - | List |
| CHAPMAN, John | 1 | - | 1 | - | List |
| COOTES, Peter | 1 | - | 1 | - | List |
| COROWA, Larry | 1 | - | 1 | - | List |
| FISH, Mike | 1 | 1 | - | - | List |
| FORWOOD, Trevor | 1 | 1 | - | - | List |
| GRAHAM, Tony | 1 | - | 1 | - | List |
| HAZELL, Pat | 1 | 1 | - | - | List |
| HEALEY, Mick | 1 | - | 1 | - | List |
| HOTHAM, Gary | 1 | 1 | - | - | List |
| KEAR, Ray | 1 | - | 1 | - | List |
| MULLANE, Greg | 1 | - | 1 | - | List |
| MURPHY, Terry | 1 | - | 1 | - | List |
| OLIVERI, Dave | 1 | 1 | - | - | List |
| O'NEILL, Peter | 1 | - | 1 | - | List |
| PORTER, Jim | 1 | - | 1 | - | List |
| QUINN, Terry | 1 | 1 | - | - | List |
| RAFTERY, Martin | 1 | - | 1 | - | List |
| RYAN, John | 1 | 1 | - | - | List |
| SCHUBERT, Ian | 1 | - | 1 | - | List |
| STEPHENS, Owen | 1 | - | 1 | - | List |
| WILLIAMS, Phillip | 1 | 1 | - | - | List |
| WRIGHT, Mark | 1 | 1 | - | - | List |
