Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ANDERSON, Jade | 1 | - | 1 | - | List |
| ANDREWS, Mitchell | 1 | - | 1 | - | List |
| BIRCH, Jordan | 1 | 1 | - | - | List |
| DANSEY-SMALLER, Curtis | 1 | 1 | - | - | List |
| DUNSTER, Haze | 1 | - | 1 | - | List |
| FARNWORTH, Herbie | 1 | 1 | - | - | List |
| FONUA, Sione | 1 | - | 1 | - | List |
| KATOA, Sione | 1 | - | 1 | - | List |
| KATOA, Tuipulotu | 1 | 1 | - | - | List |
| KELLERMEYER, Thane | 1 | 1 | - | - | List |
| MANU, Kiko | 1 | 1 | - | - | List |
| MANUOFETOA, Ofa | 1 | - | 1 | - | List |
| RAVALAWA, Mikaele | 1 | - | 1 | - | List |
| SMALLEY, Alfred | 1 | - | 1 | - | List |
| TUILAGI, Josh | 1 | - | 1 | - | List |
| VAN DARTEL, Harry | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| AFUALO, Tui | 1 | - | 1 | - | List |
| AUKAFOLAU, Dane | 1 | - | 1 | - | List |
| BROWNBILL, Daniel | 1 | - | 1 | - | List |
| FEILO, Mose | 1 | - | 1 | - | List |
| FUNA, Tevita | 1 | - | 1 | - | List |
| HIROTI, Mawene | 1 | - | 1 | - | List |
| KIOA, Semisi | 1 | - | 1 | - | List |
| MATA'AFA, Toa | 1 | - | 1 | - | List |
| MUNCHOW, Richard | 1 | - | 1 | - | List |
| O'CONNOR, Dylan | 1 | - | 1 | - | List |
| SAMI, Phillip | 1 | - | 1 | - | List |
| TALI, Toni | 1 | - | 1 | - | List |
| TUALA, Enari | 1 | - | 1 | - | List |
| WILTSHIRE, Kurt | 1 | - | 1 | - | List |
