Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | Jun 8 | Maori Tour 1908 | Round 1 | A | NZ Maori | L | 9 | - | 18 | NSW Firsts | A Asher | RAS Showground | 25,000 | #4 | Centre | |||
| 1908 | 17 | Maori Tour 1908 | Round 3 | A | NZ Maori | W | 23 | - | 20 | Metropolis | A Asher | Wentworth | 5,000 | #1 | Fullback | T: 2 | ||
| 1908 | 20 | Maori Tour 1908 | Round 4 | A | NZ Maori | W | 15 | - | 2 | Newcastle | A Asher | Newcastle | 2,000 | #1 | Fullback | |||
| 1908 | 27 | Maori Tour 1908 | Round 5 | A | NZ Maori | W | 19 | - | 16 | QLD Firsts | A Asher | Brisbane Exhibit | 8,000 | #4 | Centre | |||
| 1908 | Jul 1 | Maori Tour 1908 | Round 6 | A | NZ Maori | W | 13 | - | 5 | QLD Firsts | A Asher | Brisbane Exhibit | #1 | Fullback | ||||
| 1908 | 11 | Maori Tour 1908 | Round 10 | A * | NZ Maori | W | 30 | - | 16 | Newcastle | A Asher | Albion | #4 | Centre | ||||
| 1908 | 18 | Maori Tour 1908 | Round 11 | A | NZ Maori | L | 10 | - | 20 | Australia | A Asher | RAS Showground | 6,000 | #5 | Wing | |||
| 1908 | 22 | Maori Tour 1908 | Round 12 | A | NZ Maori | W | 34 | - | 13 | Metropolis | A Asher | Birchgrove | 500 | #4 | Centre | |||
| 1908 | Aug 12 | Maori Tour 1908 | Round 13 | A | NZ Maori | W | 32 | - | 17 | Metropolis | A Asher | Sports Ground | 300 | #4 | Centre | T: 2 | ||
| 1909 | Jul 24 | Maori Tour 1909 | Game 1 | A | NZ Maori | W | 24 | - | 21 | NSW Firsts | N Whareure | RAS Showground | 28,000 | #4 | Centre | |||
| 1909 | 28 | Maori Tour 1909 | Game 2 | A | NZ Maori | W | 14 | - | 11 | NSW Firsts | A Asher | RAS Showground | 6,000 | #7 | Halfback | |||
| 1909 | 31 | Maori Tour 1909 | Game 3 | A | NZ Maori | W | 16 | - | 14 | Australia | R Papakura | RAS Showground | 30,000 | #6 | Five-eighth | |||
| 1909 | Aug 4 | Maori Tour 1909 | Game 4 | A | NZ Maori | L | 6 | - | 7 | Newcastle | R Papakura | Newcastle | 2,000 | #6 | Five-eighth | |||
| 1909 | 7 | Maori Tour 1909 | Game 5 | A | NZ Maori | L | 11 | - | 21 | QLD Firsts | R Papakura | The Gabba | 7,000 | #6 | Five-eighth | |||
| 1909 | 11 | Maori Tour 1909 | Game 6 | A | NZ Maori | W | 36 | - | 25 | QLD Firsts | R Papakura | The Gabba | 6,000 | #1 | Fullback | |||
| 1909 | 14 | Maori Tour 1909 | Game 7 | A | NZ Maori | L | 13 | - | 16 | Australia | R Papakura | The Gabba | 8,000 | #1 | Fullback | |||
| 1909 | 21 | Maori Tour 1909 | Game 8 | A | NZ Maori | L | 16 | - | 23 | Australia | R Papakura | RAS Showground | 11,000 | #1 | Fullback | |||
| 1909 | 25 | Maori Tour 1909 | Game 9 | A | NZ Maori | W | 12 | - | 8 | NSW Firsts | R Papakura | Wentworth | 3,000 | #2 | Wing | |||
| 1909 | 28 | Maori Tour 1909 | Game 10 | A | NZ Maori | L | 13 | - | 20 | Australia | R Papakura | RAS Showground | 7,500 | #2 | Wing | |||
| 1914 | Aug 1 | New Zealand vs England 1914 | Game 1 | H | New Zealand | L | 13 | - | 16 | Northern Union | G Bradley | Domain | 15,000 | #6 | Five-eighth | |||
20 games
Customise this match list
