Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DE GROOT, Jaylan | 1 | - | 1 | - | List |
| JENKINS, Thomas | 1 | 1 | - | - | List |
| KARAPANI, Josiah | 1 | - | - | 1 | List |
| KELLY, Brian | 1 | - | 1 | - | List |
| MARINER, Deine | 1 | - | - | 1 | List |
| MARZHEW, Greg | 1 | 1 | - | - | List |
| TO'O, Brian | 1 | 1 | - | - | List |
| YOUNG, Dominic | 1 | 1 | - | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| CHESTER, Tom | 1 | 1 | - | - | List |
| FALE, David | 1 | - | 1 | - | List |
| FONUA, Sione | 1 | - | 1 | - | List |
| GRAHAM-TAUFA, Moala | 1 | - | 1 | - | List |
| KELLY, Brian | 1 | 1 | - | - | List |
| LEIATAUA, Ali | 1 | - | 1 | - | List |
| MITCHELL, Latrell | 1 | - | 1 | - | List |
| NICOLL-KLOKSTAD, Charnze | 1 | 1 | - | - | List |
| PAUGA, Junior | 1 | 1 | - | - | List |
| POMPEY, Adam | 1 | 1 | - | - | List |
| PURDUE, Jaxon | 1 | 1 | - | - | List |
| RUSSELL, Sean | 1 | 1 | - | - | List |
| SUA, Jonathan | 1 | - | 1 | - | List |
| TALAU, Tommy | 1 | 1 | - | - | List |
| TIA, Cassius | 1 | - | 1 | - | List |
| WIGHTON, Jack | 1 | - | 1 | - | List |
