Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ALGIE, Roy | 1 | - | 1 | - | List |
| BRUCE, Tom | 1 | - | 1 | - | List |
| DARMODY, Steve | 1 | - | 1 | - | List |
| DOOLEY, J | 1 | - | 1 | - | List |
| FRAWLEY, Dan | 1 | - | 1 | - | List |
| GARLICK, Dave | 1 | - | 1 | - | List |
| HUCKER, Ernie | 1 | - | 1 | - | List |
| WHEATLEY, Arthur | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| DAVIS, Charles | 1 | - | 1 | - | List |
| MUGGIVAN, Mick | 1 | - | 1 | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| HAYES, William | 1 | - | 1 | - | List |
| McFARLANE, Sydney | 1 | - | 1 | - | List |
| NORMAN, Ray | 1 | - | 1 | - | List |
