Sign in | Register

Isaiya Katoa

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Isaiya Katoa played alongside based on data available.

Teammate Games W L D Win %  
ISAAKO, Jamayne 74 34 39 1 45.9% List
KAUFUSI, Felise 64 30 33 1 46.9% List
NIKORIMA, Kodi 64 30 33 1 46.9% List
LEMUELU, Connelly 63 29 33 1 46.0% List
STONE, Ray 63 28 34 1 44.4% List
NICHOLLS, Mark 62 30 32 - 48.4% List
TABUAI-FIDOW, Hamiso 59 26 32 1 44.1% List
AVERILLO, Jake 52 25 26 1 48.1% List
MARSHALL-KING, Jeremy 48 24 24 - 50.0% List
KERR, Josh 46 22 24 - 47.8% List
FARNWORTH, Herbie 43 21 21 1 48.8% List
DONOGHOE, Kurt 41 24 17 - 58.5% List
BROMWICH, Kenny 40 15 25 - 37.5% List
BROMWICH, Jesse 39 16 23 - 41.0% List
BOSTOCK, Jack 38 19 19 - 50.0% List
AITKEN, Euan 34 17 17 - 50.0% List
PLATH, Max 34 16 17 1 47.1% List
FINEFEUIAKI, Kulikefu 27 11 15 1 40.7% List
GILBERT, Tom 26 11 14 1 42.3% List
KEELEY, Oryn 26 12 13 1 46.2% List
O'SULLIVAN, Sean 24 9 15 - 37.5% List
NIU, Tesi 22 10 12 - 45.5% List
ESE'ESE, Herman 19 6 13 - 31.6% List
MOLO, Francis 19 9 9 1 47.4% List
WALLACE, Jarrod 19 9 10 - 47.4% List
FULLER, Trai 17 7 9 1 41.2% List
LEE, Brenko 12 6 6 - 50.0% List
GRAHAM, Harrison 11 5 6 - 45.5% List
MILFORD, Anthony 11 3 8 - 27.3% List
TE WHARE, Valynce 11 4 7 - 36.4% List
FONUA-BLAKE, Addin 10 3 7 - 30.0% List
HAVILI, Siliva 9 1 8 - 11.1% List
LOLOHEA, Tui 9 3 6 - 33.3% List
TAWHA, Aublix 9 5 4 - 55.6% List
FEAGAI, Max 8 5 3 - 62.5% List
FLEGLER, Thomas 8 4 3 1 50.0% List
FOTUAIKA, Moeaki 8 2 6 - 25.0% List
KATOA, Sione 8 3 5 - 37.5% List
KOLOAMATANGI, Keaon 8 2 6 - 25.0% List
LUKE, Soni 8 3 5 - 37.5% List
NAUFAHU, Tevita 8 3 4 1 37.5% List
PANGAI JUNIOR, Tevita 8 3 5 - 37.5% List
SAIFITI, Daniel 8 3 5 - 37.5% List
SULI, Moses 8 3 5 - 37.5% List
TUPOU, Daniel 8 3 5 - 37.5% List
KATOA, Eliesa 7 1 6 - 14.3% List
OLAKAU'ATU, Haumole 7 2 5 - 28.6% List
PENISINI, Will 7 2 5 - 28.6% List
TEAGUE, Mason 7 4 3 - 57.1% List
COBBO, Selwyn 6 2 3 1 33.3% List
KNOWLES, Morgan 6 2 3 1 33.3% List
KOULA, Toluta'u 6 1 5 - 16.7% List
TAUMALOLO, Jason 6 2 4 - 33.3% List
HOPOATE, Lehi 5 1 4 - 20.0% List
SCHNEIDER, Brad 5 2 2 1 40.0% List
WONG, Siua 5 1 4 - 20.0% List
ALAMOTI, Paul 4 1 3 - 25.0% List
HOPOATE, William 4 - 4 - 0.0% List
JENNINGS, Robert 4 1 3 - 25.0% List
TATOLA, Tevita 4 2 2 - 50.0% List
COLLINS, JJ 3 - 3 - 0.0% List
FA'AMAUSILI, Poasa 3 2 1 - 66.7% List
FIFITA, David 3 2 1 - 66.7% List
FRIZELL, Tyson 3 - 3 - 0.0% List
HUBNER, Lachlan 3 1 2 - 33.3% List
PASEKA, Taniela 3 1 2 - 33.3% List
TUPOU, Junior 3 - 3 - 0.0% List
HOLA, Peter 2 1 1 - 50.0% List
IONGI, Isaiah 2 - 2 - 0.0% List
MURDOCH-MASILA, Ben 2 1 1 - 50.0% List
SELE, Hame 2 - 2 - 0.0% List
TAUKEIAHO, Siosiua 2 1 1 - 50.0% List
TEAUPA, Dion 2 - 2 - 0.0% List
TUPOUNIUA, Sitili 2 1 1 - 50.0% List
VAIMAUGA, Demitric 2 - 2 - 0.0% List
AMONE, Talatau 1 1 - - 100.0% List
FAINU, Latu 1 - 1 - 0.0% List
HALASIMA, Selumiela 1 - 1 - 0.0% List
HURRELL, Konrad 1 - 1 - 0.0% List
LEE, Edrick 1 1 - - 100.0% List
McGRADY, Brayden 1 - 1 - 0.0% List
POUNIU, Brian 1 - - 1 0.0% List
SYMONDS, Lewis 1 - - 1 0.0% List
TALAKAI, Siosifa 1 1 - - 100.0% List
TO'A, Starford 1 - 1 - 0.0% List
TOIA, Robert 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List
WOOLF, Brent 1 - 1 - 0.0% List