Playing Career
Teammates (NRL Under-20s)
This page shows a list of all players that Jack Murchie played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| TUITE, Jarred | 31 | 16 | 15 | - | 51.6% | List |
| KRIS, Sebastian | 28 | 15 | 13 | - | 53.6% | List |
| VAN DARTEL, Harry | 28 | 15 | 13 | - | 53.6% | List |
| SAMUEL, William | 26 | 13 | 13 | - | 50.0% | List |
| GULER, Emre | 25 | 11 | 14 | - | 44.0% | List |
| PALETUA-KIRI, Fabien | 25 | 16 | 9 | - | 64.0% | List |
| MASTERS, Zac | 24 | 11 | 13 | - | 45.8% | List |
| SPAANDER, Logan | 23 | 14 | 9 | - | 60.9% | List |
| NIKO, Andre | 22 | 8 | 14 | - | 36.4% | List |
| MADDEN, Kye | 21 | 11 | 10 | - | 52.4% | List |
| AFEMUI, Sione | 19 | 7 | 12 | - | 36.8% | List |
| COOPER, Lachlan | 17 | 7 | 10 | - | 41.2% | List |
| RAVALAWA, Mikaele | 17 | 7 | 10 | - | 41.2% | List |
| HARTWIG, Bailey | 13 | 10 | 3 | - | 76.9% | List |
| HICKSON, Jack | 13 | 10 | 3 | - | 76.9% | List |
| FOSTER, Zeik | 12 | 9 | 3 | - | 75.0% | List |
| GOING, Kalani | 12 | 7 | 5 | - | 58.3% | List |
| WILLIAMS, Jack | 12 | 10 | 2 | - | 83.3% | List |
| YOUNG, Hudson | 12 | 5 | 7 | - | 41.7% | List |
| CARROLL, Jayden | 11 | 5 | 6 | - | 45.5% | List |
| DOLE, Daniel | 11 | 9 | 2 | - | 81.8% | List |
| WOOLFORD, Zac | 11 | 9 | 2 | - | 81.8% | List |
| COTRIC, Nick | 10 | 8 | 2 | - | 80.0% | List |
| CRONAN, Thomas | 10 | 9 | 1 | - | 90.0% | List |
| KEIR, Dan | 10 | 3 | 7 | - | 30.0% | List |
| TUILAGI, Komiti | 9 | 2 | 7 | - | 22.2% | List |
| CLARK, Erin | 6 | 2 | 4 | - | 33.3% | List |
| PATCH, Zachary | 6 | 4 | 2 | - | 66.7% | List |
| ROACHE, Paul | 6 | 2 | 4 | - | 33.3% | List |
| KETIA-OPO, Sato | 5 | 2 | 3 | - | 40.0% | List |
| FINNEGAN, Sam | 4 | 1 | 3 | - | 25.0% | List |
| TAMEIFUNA, Wesley | 4 | 1 | 3 | - | 25.0% | List |
| BREBNER, Connor | 3 | 2 | 1 | - | 66.7% | List |
| ELLIS, Chevi | 3 | 1 | 2 | - | 33.3% | List |
| LYONS, Mathew | 3 | 1 | 2 | - | 33.3% | List |
| SCOTT, Matthew | 3 | 2 | 1 | - | 66.7% | List |
| VAI, Robert | 3 | 2 | 1 | - | 66.7% | List |
| FIELD, Jacob | 2 | - | 2 | - | 0.0% | List |
| HAY, Derek | 2 | - | 2 | - | 0.0% | List |
| HODGE, Cody | 2 | 2 | - | - | 100.0% | List |
| LEAPAI, Ron | 2 | 1 | 1 | - | 50.0% | List |
| VATUBULI, Timoci | 2 | - | 2 | - | 0.0% | List |
| VIKASH, Kitione | 2 | - | 2 | - | 0.0% | List |
| AIONO, Jordan | 1 | 1 | - | - | 100.0% | List |
| CROKER, Lachlan | 1 | 1 | - | - | 100.0% | List |
